Usage Statistics for www.nathaniel.at

Summary Period: March 2020
Generated 01-Apr-2020 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 3064
Total Files 1038
Total Pages 2020
Total Visits 863
Total KBytes 11535
Total Unique Sites 737
Total Unique URLs 25
Total Unique Referrers 80
Total Unique User Agents 247
. Avg Max
Hits per Hour 4 96
Hits per Day 98 401
Files per Day 33 85
Pages per Day 65 228
Sites per Day 23 92
Visits per Day 27 96
KBytes per Day 372 2110
Hits by Response Code
Code 200 - OK 33.88% 1038
Code 206 - Partial Content 3.23% 99
Code 301 - Moved Permanently 0.03% 1
Code 302 - Found 13.71% 420
Code 304 - Not Modified 0.20% 6
Code 404 - Not Found 48.96% 1500

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 61 1.99% 32 3.08% 52 2.57% 31 3.59% 35 4.75% 163 1.41%
2 86 2.81% 22 2.12% 70 3.47% 29 3.36% 38 5.16% 95 0.82%
3 138 4.50% 81 7.80% 101 5.00% 71 8.23% 65 8.82% 385 3.34%
4 118 3.85% 83 8.00% 109 5.40% 96 11.12% 87 11.80% 461 4.00%
5 111 3.62% 85 8.19% 101 5.00% 93 10.78% 92 12.48% 478 4.14%
6 100 3.26% 46 4.43% 68 3.37% 30 3.48% 39 5.29% 314 2.72%
7 32 1.04% 8 0.77% 18 0.89% 14 1.62% 21 2.85% 9 0.08%
8 35 1.14% 6 0.58% 21 1.04% 17 1.97% 22 2.99% 9 0.08%
9 37 1.21% 6 0.58% 21 1.04% 17 1.97% 27 3.66% 7 0.06%
10 30 0.98% 8 0.77% 23 1.14% 15 1.74% 18 2.44% 97 0.84%
11 47 1.53% 8 0.77% 36 1.78% 24 2.78% 27 3.66% 15 0.13%
12 94 3.07% 41 3.95% 49 2.43% 32 3.71% 49 6.65% 753 6.53%
13 41 1.34% 10 0.96% 20 0.99% 14 1.62% 20 2.71% 15 0.13%
14 48 1.57% 18 1.73% 32 1.58% 16 1.85% 23 3.12% 43 0.37%
15 119 3.88% 44 4.24% 86 4.26% 29 3.36% 37 5.02% 554 4.81%
16 142 4.63% 67 6.45% 67 3.32% 16 1.85% 27 3.66% 566 4.91%
17 75 2.45% 27 2.60% 57 2.82% 16 1.85% 20 2.71% 444 3.85%
18 248 8.09% 62 5.97% 104 5.15% 23 2.67% 27 3.66% 1940 16.82%
19 173 5.65% 40 3.85% 130 6.44% 33 3.82% 30 4.07% 55 0.48%
20 79 2.58% 16 1.54% 56 2.77% 18 2.09% 22 2.99% 18 0.16%
21 46 1.50% 8 0.77% 34 1.68% 15 1.74% 22 2.99% 11 0.10%
22 36 1.17% 9 0.87% 21 1.04% 15 1.74% 19 2.58% 8 0.07%
23 174 5.68% 50 4.82% 135 6.68% 22 2.55% 26 3.53% 1218 10.56%
24 33 1.08% 11 1.06% 24 1.19% 21 2.43% 21 2.85% 12 0.10%
25 92 3.00% 31 2.99% 57 2.82% 29 3.36% 34 4.61% 538 4.67%
26 141 4.60% 55 5.30% 100 4.95% 27 3.13% 33 4.48% 150 1.30%
27 401 13.09% 64 6.17% 228 11.29% 18 2.09% 25 3.39% 2110 18.29%
28 60 1.96% 26 2.50% 41 2.03% 18 2.09% 24 3.26% 388 3.36%
29 44 1.44% 14 1.35% 29 1.44% 20 2.32% 29 3.93% 99 0.86%
30 116 3.79% 38 3.66% 87 4.31% 19 2.20% 25 3.39% 310 2.68%
31 107 3.49% 22 2.12% 43 2.13% 27 3.13% 44 5.97% 272 2.36%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 6.30% 2 73 7.03% 4 146 7.23% 25 760 6.59%
1 3 121 3.95% 1 46 4.43% 3 96 4.75% 32 993 8.61%
2 4 154 5.03% 2 78 7.51% 3 118 5.84% 44 1349 11.70%
3 3 122 3.98% 1 35 3.37% 3 99 4.90% 6 180 1.56%
4 2 72 2.35% 0 27 2.60% 1 55 2.72% 3 88 0.76%
5 4 124 4.05% 1 55 5.30% 2 92 4.55% 12 375 3.25%
6 2 69 2.25% 0 24 2.31% 1 48 2.38% 3 89 0.77%
7 4 148 4.83% 2 72 6.94% 2 82 4.06% 23 703 6.10%
8 1 60 1.96% 0 22 2.12% 1 42 2.08% 3 80 0.69%
9 4 124 4.05% 1 38 3.66% 2 80 3.96% 25 771 6.69%
10 3 105 3.43% 1 41 3.95% 2 90 4.46% 3 97 0.84%
11 4 125 4.08% 1 36 3.47% 2 80 3.96% 6 173 1.50%
12 4 130 4.24% 1 40 3.85% 2 68 3.37% 9 278 2.41%
13 3 109 3.56% 1 33 3.18% 2 90 4.46% 3 104 0.91%
14 5 156 5.09% 1 45 4.34% 3 109 5.40% 9 275 2.38%
15 3 106 3.46% 0 24 2.31% 2 66 3.27% 2 52 0.45%
16 4 132 4.31% 1 44 4.24% 2 85 4.21% 21 666 5.77%
17 5 169 5.52% 2 69 6.65% 3 114 5.64% 31 964 8.36%
18 4 138 4.50% 1 47 4.53% 3 95 4.70% 18 570 4.94%
19 5 181 5.91% 1 36 3.47% 2 67 3.32% 30 945 8.19%
20 4 130 4.24% 1 44 4.24% 2 78 3.86% 38 1165 10.10%
21 2 90 2.94% 0 27 2.60% 1 52 2.57% 6 171 1.49%
22 4 133 4.34% 0 30 2.89% 2 75 3.71% 8 245 2.13%
23 5 173 5.65% 1 52 5.01% 3 93 4.60% 14 442 3.84%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 683 22.29% 444 3.85% /
2 267 8.71% 1586 13.75% /stats/
3 25 0.82% 2228 19.32% /stats/usage_202002.html
4 23 0.75% 1729 14.99% /stats/usage_201911.html
5 22 0.72% 1891 16.39% /stats/usage_201912.html
6 21 0.69% 1826 15.83% /stats/usage_202003.html
7 20 0.65% 1480 12.83% /stats/usage_202001.html
8 8 0.26% 20 0.18% /stats/daily_usage_201911.png
9 8 0.26% 27 0.23% /stats/daily_usage_202001.png
10 7 0.23% 15 0.13% /stats/hourly_usage_202001.png
11 6 0.20% 20 0.17% /stats/daily_usage_201912.png
12 6 0.20% 12 0.11% /stats/hourly_usage_201911.png
13 6 0.20% 15 0.13% /stats/usage.png
14 5 0.16% 27 0.24% /stats/ctry_usage_201911.png
15 5 0.16% 28 0.24% /stats/ctry_usage_201912.png
16 4 0.13% 22 0.19% /stats/ctry_usage_202001.png
17 4 0.13% 22 0.19% /stats/ctry_usage_202002.png
18 4 0.13% 15 0.13% /stats/daily_usage_202002.png
19 4 0.13% 9 0.08% /stats/hourly_usage_201912.png
20 4 0.13% 9 0.08% /stats/hourly_usage_202002.png
21 3 0.10% 0 0.00% /icons/blank.gif
22 2 0.07% 0 0.00% /icons/folder.gif
23 2 0.07% 11 0.10% /stats/ctry_usage_202003.png
24 2 0.07% 7 0.06% /stats/daily_usage_202003.png
25 2 0.07% 4 0.04% /stats/hourly_usage_202003.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 25 0.82% 2228 19.32% /stats/usage_202002.html
2 22 0.72% 1891 16.39% /stats/usage_201912.html
3 21 0.69% 1826 15.83% /stats/usage_202003.html
4 23 0.75% 1729 14.99% /stats/usage_201911.html
5 267 8.71% 1586 13.75% /stats/
6 20 0.65% 1480 12.83% /stats/usage_202001.html
7 683 22.29% 444 3.85% /
8 5 0.16% 28 0.24% /stats/ctry_usage_201912.png
9 5 0.16% 27 0.24% /stats/ctry_usage_201911.png
10 8 0.26% 27 0.23% /stats/daily_usage_202001.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 683 22.29% 399 60.92% /
2 267 8.71% 232 35.42% /stats/
3 23 0.75% 7 1.07% /stats/usage_201911.html
4 25 0.82% 7 1.07% /stats/usage_202002.html
5 20 0.65% 6 0.92% /stats/usage_202001.html
6 21 0.69% 3 0.46% /stats/usage_202003.html
7 22 0.72% 1 0.15% /stats/usage_201912.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 683 22.29% 394 60.43% /
2 267 8.71% 233 35.74% /stats/
3 23 0.75% 8 1.23% /stats/usage_201911.html
4 20 0.65% 5 0.77% /stats/usage_202001.html
5 25 0.82% 5 0.77% /stats/usage_202002.html
6 21 0.69% 5 0.77% /stats/usage_202003.html
7 22 0.72% 2 0.31% /stats/usage_201912.html

Top 30 of 80 Total Referrers
# Hits Referrer
1 2262 73.83% - (Direct Request)
2 110 3.59% https://chaj-chang-shu.info
3 108 3.52% https://booi-zerkalo.com
4 55 1.80% http://nathaniel.at/
5 47 1.53% http://nathaniel.at
6 43 1.40% https://www.google.com/
7 14 0.46% http://nathaniel.at/wp-login.php
8 3 0.10% http://nathaniel.at/admin/
9 3 0.10% http://www.gelendzhic.ru/
10 3 0.10% https://goldsoch.info/
11 3 0.10% https://pokerdoms-play.ru/
12 3 0.10% https://predmety.in.ua/
13 3 0.10% https://villa-krym.ru/
14 2 0.07% http://school2ost.ru/user/aminodop/
15 2 0.07% http://spiceryshop.com.ua/forum/memberlist.php
16 2 0.07% https://google.com/search
17 2 0.07% https://med-bolnica.ru/muzhskoj-razgovor-kakie-sekrety-muzhchiny-hranyat-ot-zhenshhin/
18 1 0.03% http://acc-asforum.com/member.php
19 1 0.03% http://businessunited.ru/forum/
20 1 0.03% http://channel.hamakaze.top/home.php
21 1 0.03% http://china-shop.info/user/aminoGuaft/
22 1 0.03% http://daxuezhan.joinbbs.net/space.php
23 1 0.03% http://diplom-kmv26.ru/index.php/forum/user/25784-aminofum
24 1 0.03% http://mynextbuck.com/forex-and-the-future-2017-predictions/
25 1 0.03% http://nathaniel.at/1/license.txt
26 1 0.03% http://nathaniel.at/2/license.txt
27 1 0.03% http://nathaniel.at/_wp/license.txt
28 1 0.03% http://nathaniel.at/arx/license.txt
29 1 0.03% http://nathaniel.at/back/license.txt
30 1 0.03% http://nathaniel.at/backup/license.txt

Top 15 of 247 Total User Agents
# Hits User Agent
1 588 19.19% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
2 143 4.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 99 3.23% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 96 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
5 91 2.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 80 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 77 2.51% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 74 2.42% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 69 2.25% Mozilla/4.0 (compatible; Vagabondo/4.0; http://www.wise-guys.nl/)
10 67 2.19% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
11 55 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 55 1.80% Mozilla/5.0 (compatible;WI Job Roboter Spider Version 3;+http://www.webintegration.at)
13 54 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
14 46 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; rv:11.0) like Gecko
15 44 1.44% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)

Usage by Country for March 2020

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 917 29.93% 379 36.51% 2286 19.81% United States
2 879 28.69% 219 21.10% 4954 42.95% Germany
3 200 6.53% 78 7.51% 1288 11.17% Unresolved/Unknown
4 154 5.03% 51 4.91% 340 2.95% Russian Federation
5 137 4.47% 42 4.05% 50 0.43% Austria
6 133 4.34% 14 1.35% 16 0.14% Great Britain (UK)
7 99 3.23% 50 4.82% 451 3.91% Ukraine
8 86 2.81% 38 3.66% 350 3.04% Czech Republic
9 82 2.68% 48 4.62% 539 4.68% Israel
10 50 1.63% 32 3.08% 61 0.53% China
11 45 1.47% 3 0.29% 22 0.19% Japan
12 42 1.37% 8 0.77% 9 0.08% Canada
13 40 1.31% 15 1.45% 47 0.40% France
14 39 1.27% 32 3.08% 475 4.12% Italy
15 11 0.36% 9 0.87% 11 0.10% Belgium
16 11 0.36% 11 1.06% 65 0.56% Thailand
17 10 0.33% 10 0.96% 58 0.51% Indonesia
18 9 0.29% 9 0.87% 6 0.05% Ireland
19 9 0.29% 5 0.48% 30 0.26% Korea, Republic of
20 7 0.23% 7 0.67% 42 0.36% Brazil
21 7 0.23% 2 0.19% 7 0.06% Nepal
22 6 0.20% 4 0.39% 14 0.12% Argentina
23 6 0.20% 4 0.39% 23 0.20% Bulgaria
24 6 0.20% 2 0.19% 12 0.11% Spain
25 6 0.20% 6 0.58% 36 0.31% Cambodia
26 6 0.20% 5 0.48% 25 0.21% Poland
27 5 0.16% 5 0.48% 30 0.26% Turkey
28 4 0.13% 4 0.39% 24 0.21% Ecuador
29 4 0.13% 4 0.39% 24 0.21% European Union
30 4 0.13% 4 0.39% 24 0.21% Georgia


Generated by Webalizer Version 2.21