Usage Statistics for www.nathaniel.at

Summary Period: December 2020
Generated 01-Jan-2021 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 7880
Total Files 6071
Total Pages 6901
Total Visits 801
Total KBytes 73618
Total Unique Sites 585
Total Unique URLs 59
Total Unique Referrers 129
Total Unique User Agents 287
. Avg Max
Hits per Hour 10 80
Hits per Day 254 789
Files per Day 195 698
Pages per Day 222 745
Sites per Day 18 46
Visits per Day 25 50
KBytes per Day 2375 10203
Hits by Response Code
Code 200 - OK 77.04% 6071
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 4.97% 392
Code 304 - Not Modified 0.39% 31
Code 404 - Not Found 17.53% 1381

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 107 1.36% 62 1.02% 82 1.19% 22 2.75% 25 4.27% 332 0.45%
2 119 1.51% 65 1.07% 86 1.25% 24 3.00% 37 6.32% 232 0.32%
3 109 1.38% 74 1.22% 92 1.33% 27 3.37% 21 3.59% 1459 1.98%
4 90 1.14% 72 1.19% 83 1.20% 20 2.50% 20 3.42% 486 0.66%
5 193 2.45% 126 2.08% 179 2.59% 25 3.12% 28 4.79% 1789 2.43%
6 232 2.94% 156 2.57% 197 2.85% 31 3.87% 32 5.47% 2747 3.73%
7 168 2.13% 105 1.73% 91 1.32% 31 3.87% 40 6.84% 937 1.27%
8 136 1.73% 80 1.32% 113 1.64% 21 2.62% 23 3.93% 1494 2.03%
9 158 2.01% 91 1.50% 117 1.70% 19 2.37% 23 3.93% 1493 2.03%
10 147 1.87% 78 1.28% 97 1.41% 24 3.00% 27 4.62% 305 0.41%
11 175 2.22% 105 1.73% 136 1.97% 37 4.62% 27 4.62% 1926 2.62%
12 165 2.09% 146 2.40% 152 2.20% 45 5.62% 17 2.91% 707 0.96%
13 87 1.10% 77 1.27% 84 1.22% 11 1.37% 12 2.05% 138 0.19%
14 243 3.08% 89 1.47% 144 2.09% 24 3.00% 37 6.32% 1440 1.96%
15 220 2.79% 201 3.31% 207 3.00% 30 3.75% 20 3.42% 1626 2.21%
16 328 4.16% 258 4.25% 302 4.38% 33 4.12% 28 4.79% 3632 4.93%
17 662 8.40% 630 10.38% 645 9.35% 28 3.50% 36 6.15% 6464 8.78%
18 789 10.01% 698 11.50% 724 10.49% 50 6.24% 46 7.86% 10203 13.86%
19 786 9.97% 688 11.33% 745 10.80% 28 3.50% 28 4.79% 6780 9.21%
20 706 8.96% 666 10.97% 688 9.97% 32 4.00% 35 5.98% 8458 11.49%
21 692 8.78% 620 10.21% 675 9.78% 39 4.87% 37 6.32% 9112 12.38%
22 311 3.95% 157 2.59% 229 3.32% 37 4.62% 38 6.50% 3499 4.75%
23 155 1.97% 86 1.42% 113 1.64% 24 3.00% 30 5.13% 957 1.30%
24 99 1.26% 75 1.24% 89 1.29% 22 2.75% 26 4.44% 272 0.37%
25 116 1.47% 85 1.40% 92 1.33% 20 2.50% 29 4.96% 244 0.33%
26 115 1.46% 73 1.20% 106 1.54% 18 2.25% 20 3.42% 134 0.18%
27 138 1.75% 105 1.73% 106 1.54% 29 3.62% 31 5.30% 1474 2.00%
28 282 3.58% 124 2.04% 208 3.01% 29 3.62% 31 5.30% 2819 3.83%
29 109 1.38% 92 1.52% 101 1.46% 20 2.50% 23 3.93% 519 0.70%
30 132 1.68% 108 1.78% 124 1.80% 17 2.12% 15 2.56% 1589 2.16%
31 111 1.41% 79 1.30% 94 1.36% 21 2.62% 28 4.79% 352 0.48%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 427 5.42% 10 326 5.37% 12 376 5.45% 137 4254 5.78%
1 13 420 5.33% 9 289 4.76% 11 362 5.25% 119 3695 5.02%
2 14 455 5.77% 11 358 5.90% 13 411 5.96% 198 6138 8.34%
3 11 368 4.67% 9 288 4.74% 10 327 4.74% 90 2777 3.77%
4 11 362 4.59% 9 294 4.84% 10 325 4.71% 75 2321 3.15%
5 11 369 4.68% 9 294 4.84% 10 340 4.93% 92 2838 3.86%
6 9 307 3.90% 8 251 4.13% 8 265 3.84% 51 1572 2.14%
7 8 252 3.20% 6 202 3.33% 7 225 3.26% 45 1396 1.90%
8 9 287 3.64% 7 244 4.02% 8 271 3.93% 103 3189 4.33%
9 8 254 3.22% 6 214 3.52% 7 235 3.41% 78 2420 3.29%
10 9 305 3.87% 7 230 3.79% 8 274 3.97% 60 1863 2.53%
11 7 224 2.84% 6 200 3.29% 6 212 3.07% 82 2535 3.44%
12 9 293 3.72% 6 215 3.54% 8 262 3.80% 94 2924 3.97%
13 7 233 2.96% 6 202 3.33% 6 214 3.10% 88 2743 3.73%
14 6 202 2.56% 5 177 2.92% 6 187 2.71% 67 2079 2.82%
15 10 326 4.14% 6 211 3.48% 7 243 3.52% 57 1780 2.42%
16 8 262 3.32% 6 200 3.29% 7 224 3.25% 105 3251 4.42%
17 9 289 3.67% 6 204 3.36% 7 235 3.41% 80 2479 3.37%
18 8 267 3.39% 7 223 3.67% 7 229 3.32% 157 4869 6.61%
19 11 362 4.59% 8 253 4.17% 9 287 4.16% 114 3527 4.79%
20 12 393 4.99% 9 280 4.61% 10 334 4.84% 171 5290 7.19%
21 14 454 5.76% 10 312 5.14% 12 384 5.56% 109 3380 4.59%
22 13 411 5.22% 9 309 5.09% 11 361 5.23% 125 3873 5.26%
23 11 358 4.54% 9 295 4.86% 10 318 4.61% 78 2426 3.30%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 3199 40.60% 31674 43.02% /stats/
2 2383 30.24% 1564 2.12% /
3 119 1.51% 11484 15.60% /stats/usage_202010.html
4 34 0.43% 2973 4.04% /stats/usage_202012.html
5 31 0.39% 2674 3.63% /stats/usage_202002.html
6 28 0.36% 2567 3.49% /stats/usage_202011.html
7 26 0.33% 2089 2.84% /stats/usage_202001.html
8 25 0.32% 2243 3.05% /stats/usage_202003.html
9 24 0.30% 2306 3.13% /stats/usage_202008.html
10 23 0.29% 1579 2.14% /stats/usage_201911.html
11 23 0.29% 2118 2.88% /stats/usage_202005.html
12 22 0.28% 1805 2.45% /stats/usage_201912.html
13 22 0.28% 2073 2.82% /stats/usage_202004.html
14 22 0.28% 2071 2.81% /stats/usage_202009.html
15 21 0.27% 1963 2.67% /stats/usage_202006.html
16 20 0.25% 2075 2.82% /stats/usage_202007.html
17 5 0.06% 19 0.03% /stats/daily_usage_202010.png
18 4 0.05% 20 0.03% /stats/ctry_usage_202010.png
19 3 0.04% 16 0.02% /stats/ctry_usage_202011.png
20 3 0.04% 12 0.02% /stats/daily_usage_202002.png
21 3 0.04% 8 0.01% /stats/daily_usage_202004.png
22 3 0.04% 7 0.01% /stats/daily_usage_202006.png
23 3 0.04% 8 0.01% /stats/daily_usage_202009.png
24 3 0.04% 11 0.02% /stats/daily_usage_202011.png
25 3 0.04% 7 0.01% /stats/hourly_usage_201912.png
26 3 0.04% 7 0.01% /stats/hourly_usage_202002.png
27 2 0.03% 11 0.02% /stats/ctry_usage_201912.png
28 2 0.03% 11 0.02% /stats/ctry_usage_202002.png
29 2 0.03% 11 0.02% /stats/ctry_usage_202005.png
30 2 0.03% 9 0.01% /stats/ctry_usage_202007.png

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 3199 40.60% 31674 43.02% /stats/
2 119 1.51% 11484 15.60% /stats/usage_202010.html
3 34 0.43% 2973 4.04% /stats/usage_202012.html
4 31 0.39% 2674 3.63% /stats/usage_202002.html
5 28 0.36% 2567 3.49% /stats/usage_202011.html
6 24 0.30% 2306 3.13% /stats/usage_202008.html
7 25 0.32% 2243 3.05% /stats/usage_202003.html
8 23 0.29% 2118 2.88% /stats/usage_202005.html
9 26 0.33% 2089 2.84% /stats/usage_202001.html
10 20 0.25% 2075 2.82% /stats/usage_202007.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2383 30.24% 450 66.57% /
2 119 1.51% 90 13.31% /stats/usage_202010.html
3 3199 40.60% 65 9.62% /stats/
4 31 0.39% 19 2.81% /stats/usage_202002.html
5 34 0.43% 7 1.04% /stats/usage_202012.html
6 23 0.29% 6 0.89% /stats/usage_201911.html
7 26 0.33% 6 0.89% /stats/usage_202001.html
8 22 0.28% 5 0.74% /stats/usage_201912.html
9 25 0.32% 5 0.74% /stats/usage_202003.html
10 28 0.36% 5 0.74% /stats/usage_202011.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2383 30.24% 426 64.25% /
2 119 1.51% 89 13.42% /stats/usage_202010.html
3 3199 40.60% 70 10.56% /stats/
4 25 0.32% 13 1.96% /stats/usage_202003.html
5 34 0.43% 12 1.81% /stats/usage_202012.html
6 31 0.39% 11 1.66% /stats/usage_202002.html
7 26 0.33% 7 1.06% /stats/usage_202001.html
8 23 0.29% 6 0.90% /stats/usage_201911.html
9 28 0.36% 6 0.90% /stats/usage_202011.html
10 22 0.28% 5 0.75% /stats/usage_201912.html

Top 30 of 129 Total Referrers
# Hits Referrer
1 3149 39.96% https://www.maquestionmedicale.fr/
2 2152 27.31% - (Direct Request)
3 821 10.42% https://doska.info/razmestit-obyavlenie
4 126 1.60% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
5 113 1.43% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
6 110 1.40% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
7 99 1.26% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
8 94 1.19% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
9 94 1.19% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
10 92 1.17% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
11 91 1.15% https://doma.info/podat-obyavlenie-o-prodazhe-doma
12 81 1.03% https://www.google.ru/search
13 41 0.52% http://nathaniel.at/
14 14 0.18% http://nathaniel.at
15 14 0.18% https://www.google.com
16 13 0.16% http://nathaniel.at/wp-login.php
17 8 0.10% https://ekaterinburg-credit.su
18 6 0.08% http://baidu.com/
19 6 0.08% http://zhenjus.ru
20 6 0.08% https://google.com/search
21 6 0.08% nathaniel.at
22 5 0.06% https://mono.in.ua
23 5 0.06% www.google.com
24 4 0.05% http://sovety-remont.ru
25 4 0.05% https://credit-kiev.com
26 4 0.05% https://credit-online.ws
27 4 0.05% https://credit-ukraine.com.ua
28 4 0.05% https://credit-ukraine.org
29 4 0.05% https://credit.kherson.ua
30 4 0.05% https://credit.lviv.ua

Top 10 of 10 Total Search Strings
# Hits Search String
1 13 16.05% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
2 12 14.81% https://doma.info/podat-obyavlenie-o-prodazhe-doma
3 11 13.58% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
4 10 12.35% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
5 8 9.88% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
6 8 9.88% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
7 7 8.64% https://doska.info/razmestit-obyavlenie
8 6 7.41% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
9 5 6.17% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
10 1 1.23% https://twitter.com/saitobyavlenii

Top 15 of 287 Total User Agents
# Hits User Agent
1 634 8.05% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 252 3.20% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
3 137 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 135 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
5 126 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 119 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 112 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 111 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 110 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 109 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 109 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 109 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
13 108 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 106 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
15 106 1.35% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for December 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4030 51.14% 3521 58.00% 44395 60.30% United States
2 1369 17.37% 1369 22.55% 900 1.22% Bulgaria
3 968 12.28% 313 5.16% 10540 14.32% Germany
4 484 6.14% 432 7.12% 3349 4.55% Unresolved/Unknown
5 281 3.57% 178 2.93% 9794 13.30% Ukraine
6 162 2.06% 53 0.87% 1015 1.38% Russian Federation
7 126 1.60% 47 0.77% 573 0.78% China
8 124 1.57% 48 0.79% 456 0.62% France
9 116 1.47% 32 0.53% 634 0.86% Czech Republic
10 77 0.98% 24 0.40% 125 0.17% Great Britain (UK)
11 32 0.41% 7 0.12% 6 0.01% Austria
12 19 0.24% 2 0.03% 11 0.02% Greece
13 15 0.19% 1 0.02% 2 0.00% Sweden
14 13 0.16% 5 0.08% 113 0.15% Canada
15 9 0.11% 9 0.15% 6 0.01% Mexico
16 6 0.08% 6 0.10% 604 0.82% Australia
17 5 0.06% 4 0.07% 303 0.41% Japan
18 4 0.05% 3 0.05% 212 0.29% European Union
19 4 0.05% 2 0.03% 2 0.00% Ireland
20 4 0.05% 0 0.00% 0 0.00% Italy
21 4 0.05% 2 0.03% 2 0.00% Romania
22 3 0.04% 3 0.05% 2 0.00% Israel
23 3 0.04% 1 0.02% 1 0.00% Netherlands
24 2 0.03% 1 0.02% 101 0.14% Switzerland
25 2 0.03% 0 0.00% 0 0.00% Estonia
26 2 0.03% 1 0.02% 1 0.00% Guyana
27 2 0.03% 1 0.02% 1 0.00% Nepal
28 2 0.03% 1 0.02% 1 0.00% Poland
29 2 0.03% 1 0.02% 1 0.00% Turkey
30 2 0.03% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23