Usage Statistics for www.nathaniel.at

Summary Period: October 2022
Generated 01-Nov-2022 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 72701
Total Files 69198
Total Pages 70789
Total Visits 11128
Total KBytes 762203
Total Unique Sites 1531
Total Unique URLs 148
Total Unique Referrers 218
Total Unique User Agents 327
. Avg Max
Hits per Hour 97 341
Hits per Day 2345 3490
Files per Day 2232 3387
Pages per Day 2283 3428
Sites per Day 49 267
Visits per Day 358 476
KBytes per Day 24587 46928
Hits by Response Code
Code 200 - OK 95.18% 69198
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 1.69% 1227
Code 304 - Not Modified 0.46% 333
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.66% 1932

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 801 1.10% 508 0.73% 700 0.99% 363 3.26% 267 17.44% 5605 0.74%
2 815 1.12% 719 1.04% 757 1.07% 308 2.77% 198 12.93% 9203 1.21%
3 1553 2.14% 1443 2.09% 1484 2.10% 381 3.42% 236 15.41% 14439 1.89%
4 2760 3.80% 2639 3.81% 2688 3.80% 369 3.32% 160 10.45% 26912 3.53%
5 2267 3.12% 2123 3.07% 2021 2.85% 423 3.80% 86 5.62% 26562 3.48%
6 2742 3.77% 2630 3.80% 2668 3.77% 476 4.28% 120 7.84% 28316 3.71%
7 2405 3.31% 2298 3.32% 2354 3.33% 475 4.27% 140 9.14% 26649 3.50%
8 1854 2.55% 1773 2.56% 1824 2.58% 204 1.83% 66 4.31% 23415 3.07%
9 2659 3.66% 2579 3.73% 2607 3.68% 300 2.70% 82 5.36% 26116 3.43%
10 2581 3.55% 2521 3.64% 2538 3.59% 300 2.70% 91 5.94% 28439 3.73%
11 3011 4.14% 2950 4.26% 2973 4.20% 343 3.08% 78 5.09% 31183 4.09%
12 2669 3.67% 2596 3.75% 2642 3.73% 318 2.86% 87 5.68% 27194 3.57%
13 3292 4.53% 3215 4.65% 3243 4.58% 338 3.04% 89 5.81% 33529 4.40%
14 3233 4.45% 3168 4.58% 3196 4.51% 372 3.34% 89 5.81% 33207 4.36%
15 3053 4.20% 2937 4.24% 2997 4.23% 385 3.46% 68 4.44% 29054 3.81%
16 3016 4.15% 2795 4.04% 2973 4.20% 357 3.21% 69 4.51% 28099 3.69%
17 2930 4.03% 2836 4.10% 2894 4.09% 380 3.41% 80 5.23% 29063 3.81%
18 3379 4.65% 3328 4.81% 3355 4.74% 386 3.47% 108 7.05% 34831 4.57%
19 3490 4.80% 3387 4.89% 3428 4.84% 414 3.72% 124 8.10% 36470 4.78%
20 3152 4.34% 2810 4.06% 2917 4.12% 290 2.61% 103 6.73% 30690 4.03%
21 2785 3.83% 2677 3.87% 2741 3.87% 264 2.37% 97 6.34% 29757 3.90%
22 2041 2.81% 1924 2.78% 1981 2.80% 378 3.40% 94 6.14% 23678 3.11%
23 2078 2.86% 1970 2.85% 2049 2.89% 387 3.48% 93 6.07% 20763 2.72%
24 1644 2.26% 1553 2.24% 1596 2.25% 386 3.47% 98 6.40% 14743 1.93%
25 2191 3.01% 2099 3.03% 2144 3.03% 367 3.30% 92 6.01% 21289 2.79%
26 2291 3.15% 2113 3.05% 2223 3.14% 389 3.50% 99 6.47% 46928 6.16%
27 1938 2.67% 1830 2.64% 1877 2.65% 436 3.92% 127 8.30% 19480 2.56%
28 1037 1.43% 956 1.38% 998 1.41% 393 3.53% 111 7.25% 9899 1.30%
29 1643 2.26% 1572 2.27% 1614 2.28% 358 3.22% 82 5.36% 15538 2.04%
30 2098 2.89% 2022 2.92% 2050 2.90% 421 3.78% 97 6.34% 19425 2.55%
31 1293 1.78% 1227 1.77% 1257 1.78% 402 3.61% 88 5.75% 11727 1.54%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3137 4.31% 96 3006 4.34% 98 3067 4.33% 1058 32796 4.30%
1 97 3023 4.16% 93 2887 4.17% 95 2973 4.20% 1053 32648 4.28%
2 100 3112 4.28% 96 2990 4.32% 98 3045 4.30% 981 30407 3.99%
3 95 2972 4.09% 92 2879 4.16% 93 2908 4.11% 927 28750 3.77%
4 99 3096 4.26% 95 2963 4.28% 97 3037 4.29% 959 29735 3.90%
5 101 3144 4.32% 95 2971 4.29% 99 3082 4.35% 1147 35542 4.66%
6 98 3059 4.21% 93 2904 4.20% 96 2980 4.21% 1001 31034 4.07%
7 91 2850 3.92% 89 2765 4.00% 90 2811 3.97% 885 27445 3.60%
8 94 2938 4.04% 92 2856 4.13% 92 2870 4.05% 966 29937 3.93%
9 96 2992 4.12% 91 2848 4.12% 93 2903 4.10% 925 28668 3.76%
10 92 2866 3.94% 83 2596 3.75% 87 2699 3.81% 877 27179 3.57%
11 88 2729 3.75% 83 2597 3.75% 85 2641 3.73% 919 28493 3.74%
12 97 3008 4.14% 91 2848 4.12% 93 2895 4.09% 1008 31257 4.10%
13 99 3069 4.22% 94 2920 4.22% 90 2811 3.97% 1157 35875 4.71%
14 95 2962 4.07% 88 2746 3.97% 93 2883 4.07% 1022 31689 4.16%
15 96 2976 4.09% 89 2763 3.99% 94 2931 4.14% 963 29853 3.92%
16 95 2957 4.07% 91 2823 4.08% 92 2881 4.07% 965 29900 3.92%
17 98 3067 4.22% 93 2901 4.19% 96 3006 4.25% 1053 32638 4.28%
18 106 3306 4.55% 100 3119 4.51% 105 3260 4.61% 1555 48214 6.33%
19 101 3146 4.33% 96 2994 4.33% 98 3056 4.32% 1268 39318 5.16%
20 98 3067 4.22% 94 2925 4.23% 96 2993 4.23% 943 29232 3.84%
21 98 3049 4.19% 95 2950 4.26% 96 2994 4.23% 959 29736 3.90%
22 100 3100 4.26% 97 3020 4.36% 98 3051 4.31% 1039 32194 4.22%
23 99 3076 4.23% 94 2927 4.23% 97 3012 4.25% 957 29664 3.89%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 65834 90.55% 655786 86.04% /stats/
2 2105 2.90% 448 0.06% /
3 45 0.06% 3822 0.50% /stats/usage_202204.html
4 42 0.06% 3614 0.47% /stats/usage_202106.html
5 41 0.06% 120 0.02% /stats/usage.png
6 41 0.06% 3448 0.45% /stats/usage_202203.html
7 40 0.06% 2515 0.33% /stats/usage_202008.html
8 40 0.06% 4065 0.53% /stats/usage_202103.html
9 40 0.06% 3493 0.46% /stats/usage_202207.html
10 39 0.05% 3329 0.44% /stats/usage_202111.html
11 39 0.05% 3497 0.46% /stats/usage_202208.html
12 38 0.05% 3084 0.40% /stats/usage_202003.html
13 38 0.05% 3164 0.42% /stats/usage_202112.html
14 37 0.05% 2556 0.34% /stats/usage_201911.html
15 37 0.05% 3063 0.40% /stats/usage_202107.html
16 37 0.05% 3142 0.41% /stats/usage_202206.html
17 36 0.05% 3022 0.40% /stats/usage_202010.html
18 36 0.05% 2859 0.38% /stats/usage_202108.html
19 36 0.05% 3067 0.40% /stats/usage_202201.html
20 36 0.05% 3120 0.41% /stats/usage_202202.html
21 35 0.05% 2857 0.37% /stats/usage_202205.html
22 33 0.05% 2585 0.34% /stats/usage_202002.html
23 33 0.05% 3006 0.39% /stats/usage_202105.html
24 32 0.04% 2733 0.36% /stats/usage_202004.html
25 32 0.04% 2653 0.35% /stats/usage_202109.html
26 30 0.04% 2905 0.38% /stats/usage_202007.html
27 30 0.04% 2875 0.38% /stats/usage_202011.html
28 29 0.04% 2623 0.34% /stats/usage_202005.html
29 29 0.04% 2693 0.35% /stats/usage_202009.html
30 29 0.04% 2703 0.35% /stats/usage_202104.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 65834 90.55% 655786 86.04% /stats/
2 40 0.06% 4065 0.53% /stats/usage_202103.html
3 45 0.06% 3822 0.50% /stats/usage_202204.html
4 42 0.06% 3614 0.47% /stats/usage_202106.html
5 39 0.05% 3497 0.46% /stats/usage_202208.html
6 40 0.06% 3493 0.46% /stats/usage_202207.html
7 41 0.06% 3448 0.45% /stats/usage_202203.html
8 39 0.05% 3329 0.44% /stats/usage_202111.html
9 38 0.05% 3164 0.42% /stats/usage_202112.html
10 37 0.05% 3142 0.41% /stats/usage_202206.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 65834 90.55% 9693 88.76% /stats/
2 2105 2.90% 801 7.33% /
3 45 0.06% 20 0.18% /stats/usage_202204.html
4 40 0.06% 19 0.17% /stats/usage_202103.html
5 42 0.06% 19 0.17% /stats/usage_202106.html
6 36 0.05% 18 0.16% /stats/usage_202202.html
7 39 0.05% 16 0.15% /stats/usage_202111.html
8 38 0.05% 16 0.15% /stats/usage_202112.html
9 41 0.06% 15 0.14% /stats/usage_202203.html
10 38 0.05% 14 0.13% /stats/usage_202003.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 65834 90.55% 9687 88.94% /stats/
2 2105 2.90% 756 6.94% /
3 40 0.06% 21 0.19% /stats/usage_202103.html
4 42 0.06% 21 0.19% /stats/usage_202106.html
5 45 0.06% 20 0.18% /stats/usage_202204.html
6 38 0.05% 18 0.17% /stats/usage_202003.html
7 37 0.05% 16 0.15% /stats/usage_201911.html
8 37 0.05% 16 0.15% /stats/usage_202107.html
9 36 0.05% 16 0.15% /stats/usage_202202.html
10 40 0.06% 16 0.15% /stats/usage_202207.html

Top 30 of 218 Total Referrers
# Hits Referrer
1 12515 17.21% https://evakuator-kronshtadt.ru/
2 6287 8.65% http://proserial.org
3 5122 7.05% https://evakuator-kurortniy.ru/price/
4 4896 6.73% https://sexmilf-dating.com/
5 4734 6.51% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4485 6.17% https://love-girls24.com
7 4482 6.16% - (Direct Request)
8 4146 5.70% https://donjob.eu/
9 2646 3.64% https://nuru-massage.biz/
10 2584 3.55% http://org78.ru/company_53061/
11 2549 3.51% https://reshim24.com
12 2471 3.40% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
13 2176 2.99% https://sexmilf-dating.com
14 1873 2.58% https://adac.spb.ru/nashi-partnyory/
15 1716 2.36% https://private-dating.nl
16 1456 2.00% https://heaad.ru
17 1249 1.72% https://1c8v.ru
18 1240 1.71% https://911.spb.ru/evakuator-leningradskaya-oblast/
19 1195 1.64% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
20 1182 1.63% https://idyllmetal.ru
21 849 1.17% https://oplati-me.ru/
22 366 0.50% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
23 131 0.18% http://nathaniel.at
24 124 0.17% http://rulide.xobor.de/
25 98 0.13% http://www.jotform.com/222978634683370
26 95 0.13% www.google.com
27 92 0.13% anonymousfox.co
28 84 0.12% http://feldene.xobor.de/
29 80 0.11% http://solianbillig.populr.me/
30 72 0.10% https://januvia.mywibes.com/xelevia/

Top 15 of 327 Total User Agents
# Hits User Agent
1 3399 4.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3383 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3361 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1866 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1829 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1799 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1797 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 1784 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1779 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1778 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 1775 2.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1762 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1761 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1756 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1754 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 34755 47.81% 34463 49.80% 344168 45.15% Russian Federation
2 19356 26.62% 19232 27.79% 201282 26.41% China
3 7571 10.41% 5666 8.19% 110424 14.49% United States
4 2953 4.06% 2953 4.27% 29493 3.87% Hong Kong
5 1666 2.29% 1629 2.35% 2635 0.35% Ukraine
6 809 1.11% 809 1.17% 8080 1.06% Tanzania
7 761 1.05% 555 0.80% 12070 1.58% Unresolved/Unknown
8 708 0.97% 402 0.58% 8739 1.15% Germany
9 706 0.97% 706 1.02% 7051 0.93% Kazakhstan
10 664 0.91% 654 0.95% 6514 0.85% Australia
11 431 0.59% 427 0.62% 4256 0.56% Poland
12 344 0.47% 180 0.26% 7946 1.04% Great Britain (UK)
13 322 0.44% 287 0.41% 4255 0.56% Canada
14 207 0.28% 106 0.15% 1059 0.14% Nepal
15 202 0.28% 68 0.10% 3215 0.42% Czech Republic
16 157 0.22% 157 0.23% 1567 0.21% Singapore
17 98 0.13% 98 0.14% 979 0.13% Rwanda
18 91 0.13% 49 0.07% 478 0.06% European Union
19 76 0.10% 68 0.10% 670 0.09% Indonesia
20 72 0.10% 72 0.10% 719 0.09% Colombia
21 71 0.10% 25 0.04% 57 0.01% Austria
22 56 0.08% 54 0.08% 521 0.07% Brazil
23 48 0.07% 48 0.07% 479 0.06% Bulgaria
24 47 0.06% 47 0.07% 432 0.06% South Africa
25 43 0.06% 27 0.04% 269 0.04% Thailand
26 33 0.05% 33 0.05% 330 0.04% Tajikistan
27 29 0.04% 29 0.04% 289 0.04% Viet Nam
28 26 0.04% 6 0.01% 35 0.00% Sweden
29 25 0.03% 25 0.04% 250 0.03% Chile
30 23 0.03% 23 0.03% 230 0.03% Greece


Generated by Webalizer Version 2.23