Usage Statistics for www.nathaniel.at

Summary Period: July 2022
Generated 01-Aug-2022 03:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 44416
Total Files 40363
Total Pages 42338
Total Visits 5133
Total KBytes 999622
Total Unique Sites 1815
Total Unique URLs 136
Total Unique Referrers 117
Total Unique User Agents 281
. Avg Max
Hits per Hour 59 296
Hits per Day 1432 5099
Files per Day 1302 4842
Pages per Day 1365 5026
Sites per Day 58 219
Visits per Day 165 356
KBytes per Day 32246 66904
Hits by Response Code
Code 200 - OK 90.87% 40363
Code 206 - Partial Content 0.03% 14
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 2.09% 927
Code 304 - Not Modified 0.78% 345
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 6.21% 2757

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 1159 2.61% 1027 2.54% 1108 2.62% 85 1.66% 52 2.87% 17069 1.71%
2 949 2.14% 814 2.02% 927 2.19% 110 2.14% 87 4.79% 8294 0.83%
3 1724 3.88% 1579 3.91% 1668 3.94% 63 1.23% 37 2.04% 19567 1.96%
4 976 2.20% 885 2.19% 940 2.22% 80 1.56% 61 3.36% 12003 1.20%
5 613 1.38% 492 1.22% 538 1.27% 65 1.27% 60 3.31% 8553 0.86%
6 1334 3.00% 1055 2.61% 1292 3.05% 88 1.71% 67 3.69% 15378 1.54%
7 1586 3.57% 1473 3.65% 1550 3.66% 99 1.93% 67 3.69% 15163 1.52%
8 1133 2.55% 792 1.96% 1033 2.44% 81 1.58% 76 4.19% 11624 1.16%
9 3338 7.52% 3228 8.00% 3255 7.69% 76 1.48% 75 4.13% 33395 3.34%
10 1345 3.03% 1254 3.11% 1265 2.99% 81 1.58% 76 4.19% 15881 1.59%
11 5099 11.48% 4842 12.00% 5026 11.87% 64 1.25% 75 4.13% 53312 5.33%
12 208 0.47% 157 0.39% 190 0.45% 92 1.79% 78 4.30% 4571 0.46%
13 519 1.17% 389 0.96% 460 1.09% 97 1.89% 72 3.97% 12311 1.23%
14 3303 7.44% 3207 7.95% 3260 7.70% 62 1.21% 67 3.69% 34866 3.49%
15 1835 4.13% 1694 4.20% 1729 4.08% 81 1.58% 76 4.19% 26937 2.69%
16 897 2.02% 711 1.76% 799 1.89% 256 4.99% 173 9.53% 12249 1.23%
17 1315 2.96% 1198 2.97% 1270 3.00% 230 4.48% 173 9.53% 14884 1.49%
18 594 1.34% 466 1.15% 496 1.17% 131 2.55% 104 5.73% 27117 2.71%
19 1351 3.04% 1222 3.03% 1275 3.01% 236 4.60% 175 9.64% 19967 2.00%
20 1179 2.65% 1152 2.85% 1160 2.74% 228 4.44% 186 10.25% 13671 1.37%
21 1348 3.03% 1163 2.88% 1236 2.92% 255 4.97% 177 9.75% 29792 2.98%
22 1709 3.85% 1650 4.09% 1687 3.98% 199 3.88% 153 8.43% 66904 6.69%
23 1452 3.27% 1280 3.17% 1370 3.24% 243 4.73% 198 10.91% 59304 5.93%
24 1253 2.82% 1158 2.87% 1221 2.88% 318 6.20% 216 11.90% 58063 5.81%
25 1594 3.59% 1351 3.35% 1342 3.17% 325 6.33% 213 11.74% 65923 6.59%
26 1122 2.53% 1048 2.60% 1073 2.53% 338 6.58% 219 12.07% 61298 6.13%
27 1451 3.27% 1361 3.37% 1404 3.32% 356 6.94% 200 11.02% 62537 6.26%
28 1087 2.45% 1015 2.51% 1043 2.46% 247 4.81% 152 8.37% 54460 5.45%
29 1231 2.77% 1117 2.77% 1074 2.54% 346 6.74% 169 9.31% 58630 5.87%
30 864 1.95% 813 2.01% 833 1.97% 189 3.68% 109 6.01% 52575 5.26%
31 848 1.91% 770 1.91% 814 1.92% 57 1.11% 49 2.70% 53325 5.33%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2148 4.84% 55 1721 4.26% 66 2052 4.85% 1225 37962 3.80%
1 58 1807 4.07% 50 1566 3.88% 53 1672 3.95% 1376 42662 4.27%
2 52 1621 3.65% 48 1504 3.73% 49 1547 3.65% 1246 38637 3.87%
3 60 1862 4.19% 55 1720 4.26% 57 1768 4.18% 1319 40882 4.09%
4 65 2036 4.58% 55 1717 4.25% 62 1931 4.56% 1384 42914 4.29%
5 57 1794 4.04% 54 1680 4.16% 56 1748 4.13% 1284 39797 3.98%
6 62 1942 4.37% 56 1751 4.34% 59 1852 4.37% 1392 43162 4.32%
7 57 1792 4.03% 52 1638 4.06% 55 1725 4.07% 1272 39431 3.94%
8 58 1800 4.05% 54 1683 4.17% 56 1736 4.10% 1266 39254 3.93%
9 67 2081 4.69% 60 1880 4.66% 65 2029 4.79% 1441 44673 4.47%
10 66 2055 4.63% 60 1867 4.63% 63 1955 4.62% 1346 41719 4.17%
11 65 2019 4.55% 60 1877 4.65% 63 1962 4.63% 1435 44500 4.45%
12 68 2121 4.78% 61 1908 4.73% 61 1902 4.49% 1592 49350 4.94%
13 58 1825 4.11% 56 1737 4.30% 57 1769 4.18% 1425 44165 4.42%
14 62 1952 4.39% 57 1781 4.41% 61 1893 4.47% 1413 43790 4.38%
15 73 2281 5.14% 68 2117 5.24% 65 2026 4.79% 1645 50985 5.10%
16 62 1927 4.34% 58 1813 4.49% 60 1865 4.41% 1465 45423 4.54%
17 55 1710 3.85% 50 1568 3.88% 53 1654 3.91% 1270 39355 3.94%
18 49 1549 3.49% 47 1466 3.63% 49 1520 3.59% 1160 35949 3.60%
19 55 1712 3.85% 48 1499 3.71% 52 1633 3.86% 1287 39909 3.99%
20 51 1600 3.60% 48 1505 3.73% 49 1543 3.64% 1224 37945 3.80%
21 55 1723 3.88% 49 1521 3.77% 52 1622 3.83% 1338 41478 4.15%
22 48 1503 3.38% 45 1399 3.47% 46 1437 3.39% 1151 35678 3.57%
23 50 1556 3.50% 46 1445 3.58% 48 1497 3.54% 1290 40003 4.00%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 32040 72.14% 319657 31.98% /stats/
2 5795 13.05% 572811 57.30% /stats/usage_202201.html
3 1065 2.40% 498 0.05% /
4 194 0.44% 18737 1.87% /stats/usage_202010.html
5 187 0.42% 9367 0.94% /stats/usage_202207.html
6 50 0.11% 4274 0.43% /stats/usage_202012.html
7 38 0.09% 2433 0.24% /stats/webalizer.current
8 37 0.08% 2828 0.28% /stats/usage_202202.html
9 35 0.08% 2815 0.28% /stats/usage_202101.html
10 35 0.08% 2863 0.29% /stats/usage_202110.html
11 34 0.08% 2806 0.28% /stats/usage_202105.html
12 33 0.07% 1955 0.20% /stats/usage_201911.html
13 33 0.07% 2321 0.23% /stats/usage_201912.html
14 33 0.07% 2263 0.23% /stats/usage_202001.html
15 33 0.07% 2317 0.23% /stats/usage_202002.html
16 33 0.07% 2646 0.26% /stats/usage_202204.html
17 33 0.07% 2946 0.29% /stats/usage_202206.html
18 32 0.07% 2336 0.23% /stats/usage_202003.html
19 32 0.07% 2490 0.25% /stats/usage_202007.html
20 32 0.07% 2796 0.28% /stats/usage_202009.html
21 32 0.07% 2252 0.23% /stats/usage_202111.html
22 32 0.07% 2561 0.26% /stats/usage_202205.html
23 31 0.07% 2168 0.22% /stats/usage_202004.html
24 31 0.07% 2510 0.25% /stats/usage_202106.html
25 31 0.07% 2465 0.25% /stats/usage_202108.html
26 31 0.07% 2555 0.26% /stats/usage_202109.html
27 31 0.07% 2463 0.25% /stats/usage_202203.html
28 30 0.07% 2407 0.24% /stats/usage_202102.html
29 30 0.07% 2472 0.25% /stats/usage_202112.html
30 29 0.07% 2272 0.23% /stats/usage_202107.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 5795 13.05% 572811 57.30% /stats/usage_202201.html
2 32040 72.14% 319657 31.98% /stats/
3 194 0.44% 18737 1.87% /stats/usage_202010.html
4 187 0.42% 9367 0.94% /stats/usage_202207.html
5 50 0.11% 4274 0.43% /stats/usage_202012.html
6 33 0.07% 2946 0.29% /stats/usage_202206.html
7 35 0.08% 2863 0.29% /stats/usage_202110.html
8 37 0.08% 2828 0.28% /stats/usage_202202.html
9 35 0.08% 2815 0.28% /stats/usage_202101.html
10 34 0.08% 2806 0.28% /stats/usage_202105.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 32040 72.14% 3918 79.33% /stats/
2 1065 2.40% 577 11.68% /
3 5795 13.05% 119 2.41% /stats/usage_202201.html
4 194 0.44% 23 0.47% /stats/usage_202010.html
5 50 0.11% 16 0.32% /stats/usage_202012.html
6 37 0.08% 14 0.28% /stats/usage_202202.html
7 33 0.07% 13 0.26% /stats/usage_202002.html
8 35 0.08% 13 0.26% /stats/usage_202101.html
9 33 0.07% 12 0.24% /stats/usage_201912.html
10 35 0.08% 12 0.24% /stats/usage_202110.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 32040 72.14% 3919 79.64% /stats/
2 1065 2.40% 536 10.89% /
3 5795 13.05% 121 2.46% /stats/usage_202201.html
4 194 0.44% 23 0.47% /stats/usage_202010.html
5 50 0.11% 15 0.30% /stats/usage_202012.html
6 37 0.08% 15 0.30% /stats/usage_202202.html
7 33 0.07% 13 0.26% /stats/usage_201911.html
8 33 0.07% 13 0.26% /stats/usage_201912.html
9 32 0.07% 13 0.26% /stats/usage_202007.html
10 35 0.08% 13 0.26% /stats/usage_202101.html

Top 30 of 117 Total Referrers
# Hits Referrer
1 11218 25.26% https://evakuator.expert/
2 5335 12.01% https://gkmash.ru/
3 4813 10.84% - (Direct Request)
4 4807 10.82% https://evakuator-kronshtadt.ru
5 3724 8.38% https://evakuator-kurortniy.ru
6 2730 6.15% http://gidonline-hd.biz/
7 2076 4.67% https://auto.evakuator.expert/
8 1671 3.76% https://evaspas.ru/
9 1247 2.81% https://yandex.ru/profile/103854529831
10 1188 2.67% https://www.google.com/localservices/profile
11 993 2.24% https://evakuator.expert
12 729 1.64% https://suetolog.su/
13 710 1.60% https://911.spb.ru
14 642 1.45% https://vipcallsgirls.com/
15 501 1.13% www.bing.com
16 182 0.41% binance.com
17 176 0.40% https://axecasino.top
18 91 0.20% https://gonzoslots.xyz
19 90 0.20% www.google.com
20 87 0.20% http://nathaniel.at
21 85 0.19% https://beams.pro
22 75 0.17% https://gamblestreams.site
23 57 0.13% https://spironolacton.blo.gg/
24 45 0.10% http://misc.yahoo.com.cn/
25 42 0.09% http://scatoltabletter.populr.me/scabioral3
26 36 0.08% http://metformin.iq24.pl/
27 36 0.08% https://creditok.su
28 34 0.08% https://credit.odessa.ua
29 26 0.06% https://credit.vinnica.ua
30 24 0.05% https://credit.kharkov.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1188 100.00% Эвакуатор Кронштадт

Top 15 of 281 Total User Agents
# Hits User Agent
1 2014 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1971 4.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1967 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1334 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1217 2.74% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
6 1096 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1059 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1050 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1035 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1030 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1027 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1026 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1025 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1019 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1016 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 8854 19.93% 8762 21.71% 94296 9.43% Russian Federation
2 6008 13.53% 3984 9.87% 67923 6.79% United States
3 5369 12.09% 5182 12.84% 61513 6.15% Unresolved/Unknown
4 5341 12.02% 5341 13.23% 527949 52.81% Greece
5 4196 9.45% 4194 10.39% 41979 4.20% Viet Nam
6 3557 8.01% 3487 8.64% 35250 3.53% Czech Republic
7 2143 4.82% 2139 5.30% 21348 2.14% Portugal
8 2034 4.58% 974 2.41% 41232 4.12% Germany
9 1462 3.29% 1335 3.31% 16142 1.61% Great Britain (UK)
10 817 1.84% 754 1.87% 10687 1.07% Canada
11 715 1.61% 709 1.76% 18700 1.87% Ukraine
12 591 1.33% 590 1.46% 5892 0.59% Netherlands
13 587 1.32% 451 1.12% 17152 1.72% China
14 356 0.80% 321 0.80% 3200 0.32% France
15 319 0.72% 318 0.79% 3173 0.32% Romania
16 276 0.62% 170 0.42% 3820 0.38% Austria
17 244 0.55% 242 0.60% 2408 0.24% Hong Kong
18 187 0.42% 182 0.45% 1799 0.18% Italy
19 89 0.20% 88 0.22% 961 0.10% Brazil
20 85 0.19% 69 0.17% 691 0.07% Thailand
21 84 0.19% 62 0.15% 620 0.06% Poland
22 81 0.18% 63 0.16% 631 0.06% Indonesia
23 75 0.17% 75 0.19% 7154 0.72% Croatia
24 57 0.13% 57 0.14% 569 0.06% Saudi Arabia
25 55 0.12% 51 0.13% 510 0.05% European Union
26 55 0.12% 53 0.13% 511 0.05% India
27 53 0.12% 53 0.13% 707 0.07% Bulgaria
28 53 0.12% 53 0.13% 618 0.06% Colombia
29 53 0.12% 53 0.13% 492 0.05% Spain
30 52 0.12% 52 0.13% 4565 0.46% Seychelles


Generated by Webalizer Version 2.23