Usage Statistics for www.nathaniel.at

Summary Period: February 2023
Generated 01-Mar-2023 03:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 24209
Total Files 21416
Total Pages 22118
Total Visits 4972
Total KBytes 193038
Total Unique Sites 1298
Total Unique URLs 164
Total Unique Referrers 369
Total Unique User Agents 369
. Avg Max
Hits per Hour 36 314
Hits per Day 864 2730
Files per Day 764 2660
Pages per Day 789 2671
Sites per Day 46 183
Visits per Day 177 305
KBytes per Day 6894 26029
Hits by Response Code
Code 200 - OK 88.46% 21416
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.04% 9
Code 302 - Found 2.98% 722
Code 304 - Not Modified 1.14% 277
Code 404 - Not Found 7.35% 1780

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 535 2.21% 499 2.33% 491 2.22% 138 2.78% 74 5.70% 3277 1.70%
2 619 2.56% 560 2.61% 569 2.57% 193 3.88% 125 9.63% 3504 1.82%
3 1049 4.33% 987 4.61% 1012 4.58% 122 2.45% 65 5.01% 5990 3.10%
4 819 3.38% 723 3.38% 754 3.41% 92 1.85% 66 5.08% 5376 2.79%
5 1048 4.33% 899 4.20% 919 4.15% 130 2.61% 69 5.32% 8442 4.37%
6 1091 4.51% 1014 4.73% 1031 4.66% 114 2.29% 70 5.39% 13596 7.04%
7 1008 4.16% 916 4.28% 952 4.30% 185 3.72% 129 9.94% 4389 2.27%
8 976 4.03% 900 4.20% 931 4.21% 229 4.61% 151 11.63% 2756 1.43%
9 920 3.80% 828 3.87% 840 3.80% 305 6.13% 183 14.10% 4489 2.33%
10 585 2.42% 425 1.98% 543 2.46% 78 1.57% 47 3.62% 4673 2.42%
11 616 2.54% 528 2.47% 559 2.53% 34 0.68% 36 2.77% 2539 1.32%
12 692 2.86% 570 2.66% 655 2.96% 95 1.91% 67 5.16% 3772 1.95%
13 1237 5.11% 1108 5.17% 956 4.32% 211 4.24% 69 5.32% 13625 7.06%
14 967 3.99% 910 4.25% 933 4.22% 208 4.18% 82 6.32% 8999 4.66%
15 850 3.51% 730 3.41% 778 3.52% 239 4.81% 88 6.78% 6781 3.51%
16 740 3.06% 615 2.87% 652 2.95% 244 4.91% 73 5.62% 6607 3.42%
17 618 2.55% 502 2.34% 542 2.45% 247 4.97% 78 6.01% 4220 2.19%
18 617 2.55% 539 2.52% 565 2.55% 215 4.32% 63 4.85% 7189 3.72%
19 517 2.14% 393 1.84% 414 1.87% 217 4.36% 61 4.70% 3726 1.93%
20 475 1.96% 398 1.86% 396 1.79% 206 4.14% 96 7.40% 4980 2.58%
21 721 2.98% 649 3.03% 644 2.91% 244 4.91% 92 7.09% 8966 4.64%
22 934 3.86% 868 4.05% 878 3.97% 122 2.45% 69 5.32% 9172 4.75%
23 2730 11.28% 2660 12.42% 2671 12.08% 96 1.93% 60 4.62% 26029 13.48%
24 773 3.19% 602 2.81% 734 3.32% 207 4.16% 54 4.16% 5446 2.82%
25 1086 4.49% 797 3.72% 826 3.73% 225 4.53% 88 6.78% 8308 4.30%
26 729 3.01% 678 3.17% 682 3.08% 223 4.49% 69 5.32% 6408 3.32%
27 663 2.74% 586 2.74% 621 2.81% 211 4.24% 67 5.16% 5059 2.62%
28 594 2.45% 532 2.48% 570 2.58% 210 4.22% 50 3.85% 4718 2.44%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1058 4.37% 36 1020 4.76% 36 1020 4.61% 267 7489 3.88%
1 43 1204 4.97% 36 1030 4.81% 37 1060 4.79% 365 10224 5.30%
2 37 1062 4.39% 35 1001 4.67% 36 1010 4.57% 275 7711 3.99%
3 36 1028 4.25% 34 955 4.46% 35 988 4.47% 256 7170 3.71%
4 36 1016 4.20% 33 929 4.34% 34 957 4.33% 269 7526 3.90%
5 37 1042 4.30% 33 949 4.43% 35 980 4.43% 396 11084 5.74%
6 39 1111 4.59% 32 923 4.31% 34 961 4.34% 264 7387 3.83%
7 36 1029 4.25% 33 943 4.40% 33 948 4.29% 246 6882 3.57%
8 36 1008 4.16% 32 916 4.28% 33 925 4.18% 439 12286 6.36%
9 36 1031 4.26% 31 886 4.14% 33 928 4.20% 351 9831 5.09%
10 33 932 3.85% 29 820 3.83% 30 851 3.85% 298 8345 4.32%
11 34 975 4.03% 30 856 4.00% 32 897 4.06% 306 8566 4.44%
12 31 889 3.67% 28 798 3.73% 28 806 3.64% 223 6253 3.24%
13 32 917 3.79% 29 823 3.84% 29 833 3.77% 335 9366 4.85%
14 32 921 3.80% 28 797 3.72% 29 837 3.78% 225 6294 3.26%
15 39 1109 4.58% 33 943 4.40% 29 819 3.70% 350 9800 5.08%
16 29 838 3.46% 25 706 3.30% 26 734 3.32% 210 5885 3.05%
17 31 872 3.60% 25 716 3.34% 28 809 3.66% 176 4942 2.56%
18 30 846 3.49% 27 757 3.53% 28 791 3.58% 191 5347 2.77%
19 32 914 3.78% 29 828 3.87% 30 849 3.84% 214 6005 3.11%
20 35 1003 4.14% 31 885 4.13% 33 935 4.23% 248 6941 3.60%
21 37 1062 4.39% 33 927 4.33% 36 1016 4.59% 286 8007 4.15%
22 40 1130 4.67% 34 955 4.46% 38 1077 4.87% 285 7969 4.13%
23 43 1212 5.01% 37 1053 4.92% 38 1087 4.91% 419 11728 6.08%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 12569 51.92% 124716 64.61% /stats/
2 7741 31.98% 4240 2.20% /
3 101 0.42% 5459 2.83% /stats/webalizer.current
4 32 0.13% 91 0.05% /stats/usage.png
5 24 0.10% 1576 0.82% /stats/usage_202203.html
6 23 0.10% 1633 0.85% /stats/usage_201912.html
7 23 0.10% 1713 0.89% /stats/usage_202010.html
8 23 0.10% 2111 1.09% /stats/usage_202101.html
9 22 0.09% 1589 0.82% /stats/usage_202003.html
10 22 0.09% 1763 0.91% /stats/usage_202007.html
11 22 0.09% 1526 0.79% /stats/usage_202012.html
12 22 0.09% 1186 0.61% /stats/usage_202107.html
13 22 0.09% 1764 0.91% /stats/usage_202204.html
14 22 0.09% 1982 1.03% /stats/usage_202301.html
15 21 0.09% 1459 0.76% /stats/usage_202103.html
16 21 0.09% 1481 0.77% /stats/usage_202110.html
17 21 0.09% 1885 0.98% /stats/usage_202212.html
18 20 0.08% 1203 0.62% /stats/usage_201911.html
19 20 0.08% 1550 0.80% /stats/usage_202006.html
20 20 0.08% 1403 0.73% /stats/usage_202105.html
21 20 0.08% 1405 0.73% /stats/usage_202106.html
22 20 0.08% 1378 0.71% /stats/usage_202209.html
23 19 0.08% 1306 0.68% /stats/usage_202001.html
24 19 0.08% 1553 0.80% /stats/usage_202009.html
25 19 0.08% 1304 0.68% /stats/usage_202102.html
26 19 0.08% 1488 0.77% /stats/usage_202210.html
27 18 0.07% 1319 0.68% /stats/usage_202004.html
28 18 0.07% 989 0.51% /stats/usage_202201.html
29 18 0.07% 1375 0.71% /stats/usage_202206.html
30 18 0.07% 1399 0.72% /stats/usage_202208.html

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 12569 51.92% 124716 64.61% /stats/
2 101 0.42% 5459 2.83% /stats/webalizer.current
3 7741 31.98% 4240 2.20% /
4 23 0.10% 2111 1.09% /stats/usage_202101.html
5 22 0.09% 1982 1.03% /stats/usage_202301.html
6 21 0.09% 1885 0.98% /stats/usage_202212.html
7 22 0.09% 1764 0.91% /stats/usage_202204.html
8 22 0.09% 1763 0.91% /stats/usage_202007.html
9 23 0.10% 1713 0.89% /stats/usage_202010.html
10 23 0.10% 1633 0.85% /stats/usage_201912.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 12569 51.92% 3216 66.57% /stats/
2 7741 31.98% 1279 26.47% /
3 23 0.10% 14 0.29% /stats/usage_201912.html
4 22 0.09% 13 0.27% /stats/usage_202301.html
5 20 0.08% 12 0.25% /stats/usage_201911.html
6 23 0.10% 12 0.25% /stats/usage_202101.html
7 19 0.08% 11 0.23% /stats/usage_202001.html
8 23 0.10% 11 0.23% /stats/usage_202010.html
9 19 0.08% 11 0.23% /stats/usage_202102.html
10 20 0.08% 11 0.23% /stats/usage_202106.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 12569 51.92% 3214 66.68% /stats/
2 7741 31.98% 1256 26.06% /
3 23 0.10% 14 0.29% /stats/usage_202010.html
4 22 0.09% 14 0.29% /stats/usage_202012.html
5 23 0.10% 13 0.27% /stats/usage_201912.html
6 23 0.10% 13 0.27% /stats/usage_202101.html
7 20 0.08% 13 0.27% /stats/usage_202105.html
8 22 0.09% 13 0.27% /stats/usage_202301.html
9 22 0.09% 12 0.25% /stats/usage_202007.html
10 20 0.08% 12 0.25% /stats/usage_202106.html

Top 30 of 369 Total Referrers
# Hits Referrer
1 3949 16.31% https://evakuator-kurortniy.ru/
2 3871 15.99% - (Direct Request)
3 3078 12.71% https://evakuator.expert/
4 2492 10.29% https://t.me/xrumer_top
5 2147 8.87% https://evakuator-kronshtadt.ru/
6 1532 6.33% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1222 5.05% https://onion.bs2web.info
8 1162 4.80% https://onion.0mg0mg0mg.com
9 823 3.40% http://org47.ru/53095/
10 493 2.04% https://kafemistik.ru
11 253 1.05% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
12 163 0.67% https://zalog30.ru
13 136 0.56% https://27b.ru/
14 88 0.36% https://onion.mega-official.com
15 84 0.35% www.bing.com
16 77 0.32% https://onion.kraken-official.com
17 76 0.31% https://online.blackstrut.com
18 73 0.30% https://onion.blacksprut.shop
19 58 0.24% http://clomidvoorschrift.wapdale.com
20 58 0.24% https://onion.blacksprut-zerkalo.org
21 54 0.22% http://aprednislon5prednisolon.populr.me/kopen52040
22 53 0.22% https://tor.blacksprut-official.com
23 52 0.21% https://clomidvoorschrift.wapdale.com
24 48 0.20% http://yesmail.ru/ss.php
25 46 0.19% http://claritinloratadin.42web.io/cetirizine/
26 46 0.19% http://claritinloratadin.42web.io/sipralexa/
27 44 0.18% http://allegram30telfast.epizy.com
28 44 0.18% http://aprednislon5prednisolon.populr.me/5kopen
29 44 0.18% https://cetirizine10.cekuj.net/zyrtec
30 41 0.17% http://mgfmail.ru/ss.php

Top 15 of 369 Total User Agents
# Hits User Agent
1 1242 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 978 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 947 3.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 927 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 501 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 500 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 498 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 497 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 495 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 491 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 490 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 489 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 486 2.01% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 482 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 476 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 5773 23.85% 5753 26.86% 10754 5.57% Ukraine
2 5680 23.46% 5535 25.85% 65613 33.99% China
3 3536 14.61% 1980 9.25% 32557 16.87% United States
4 2889 11.93% 2889 13.49% 28882 14.96% Saudi Arabia
5 1143 4.72% 1107 5.17% 14428 7.47% Canada
6 1032 4.26% 1032 4.82% 10372 5.37% Rwanda
7 1016 4.20% 810 3.78% 8051 4.17% Russian Federation
8 667 2.76% 667 3.11% 438 0.23% Kazakhstan
9 585 2.42% 398 1.86% 10634 5.51% Germany
10 343 1.42% 255 1.19% 181 0.09% Great Britain (UK)
11 280 1.16% 201 0.94% 6169 3.20% Unresolved/Unknown
12 191 0.79% 191 0.89% 1899 0.98% Ecuador
13 184 0.76% 177 0.83% 331 0.17% France
14 162 0.67% 148 0.69% 99 0.05% Sweden
15 112 0.46% 2 0.01% 2 0.00% Greece
16 106 0.44% 69 0.32% 40 0.02% Netherlands
17 103 0.43% 34 0.16% 1675 0.87% Czech Republic
18 75 0.31% 13 0.06% 18 0.01% Japan
19 66 0.27% 12 0.06% 34 0.02% European Union
20 51 0.21% 23 0.11% 28 0.01% Austria
21 48 0.20% 1 0.00% 3 0.00% Ireland
22 28 0.12% 28 0.13% 280 0.15% South Africa
23 22 0.09% 12 0.06% 8 0.00% Romania
24 12 0.05% 0 0.00% 1 0.00% Cameroon
25 12 0.05% 12 0.06% 120 0.06% Taiwan
26 10 0.04% 10 0.05% 100 0.05% Brazil
27 9 0.04% 8 0.04% 5 0.00% Switzerland
28 8 0.03% 5 0.02% 62 0.03% Argentina
29 8 0.03% 5 0.02% 13 0.01% India
30 7 0.03% 6 0.03% 13 0.01% Croatia


Generated by Webalizer Version 2.23