Usage Statistics for www.nathaniel.at

Summary Period: September 2023
Generated 01-Oct-2023 03:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 173408
Total Files 166158
Total Pages 171889
Total Visits 3097
Total KBytes 4498069
Total Unique Sites 1290
Total Unique URLs 160
Total Unique Referrers 642
Total Unique User Agents 470
. Avg Max
Hits per Hour 240 1126
Hits per Day 5780 7998
Files per Day 5538 7633
Pages per Day 5729 7911
Sites per Day 43 114
Visits per Day 103 288
KBytes per Day 149936 241992
Hits by Response Code
Code 200 - OK 95.82% 166158
Code 206 - Partial Content 1.29% 2240
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 1.20% 2076
Code 304 - Not Modified 0.08% 147
Code 404 - Not Found 1.61% 2785

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 6936 4.00% 6794 4.09% 6829 3.97% 87 2.81% 64 4.96% 179762 4.00%
2 5185 2.99% 5040 3.03% 5116 2.98% 87 2.81% 69 5.35% 213666 4.75%
3 5643 3.25% 5500 3.31% 5545 3.23% 109 3.52% 82 6.36% 201821 4.49%
4 7086 4.09% 6991 4.21% 7053 4.10% 87 2.81% 49 3.80% 192281 4.27%
5 4888 2.82% 4593 2.76% 4838 2.81% 114 3.68% 59 4.57% 225409 5.01%
6 6155 3.55% 6036 3.63% 6126 3.56% 89 2.87% 52 4.03% 220126 4.89%
7 6734 3.88% 6545 3.94% 6664 3.88% 88 2.84% 49 3.80% 170137 3.78%
8 5920 3.41% 5803 3.49% 5877 3.42% 86 2.78% 57 4.42% 197861 4.40%
9 3907 2.25% 3369 2.03% 3873 2.25% 101 3.26% 48 3.72% 49406 1.10%
10 5533 3.19% 5432 3.27% 5487 3.19% 96 3.10% 47 3.64% 31272 0.70%
11 3179 1.83% 3040 1.83% 3115 1.81% 140 4.52% 83 6.43% 48671 1.08%
12 5310 3.06% 5040 3.03% 5246 3.05% 231 7.46% 95 7.36% 92628 2.06%
13 6745 3.89% 5860 3.53% 6703 3.90% 288 9.30% 114 8.84% 137539 3.06%
14 6143 3.54% 5922 3.56% 6111 3.56% 107 3.45% 57 4.42% 100734 2.24%
15 4821 2.78% 4548 2.74% 4781 2.78% 103 3.33% 61 4.73% 91517 2.03%
16 5593 3.23% 4815 2.90% 5554 3.23% 111 3.58% 72 5.58% 84560 1.88%
17 5504 3.17% 5124 3.08% 5493 3.20% 90 2.91% 40 3.10% 173336 3.85%
18 6953 4.01% 6576 3.96% 6924 4.03% 115 3.71% 56 4.34% 241992 5.38%
19 6828 3.94% 6567 3.95% 6771 3.94% 111 3.58% 67 5.19% 237250 5.27%
20 7017 4.05% 6722 4.05% 6973 4.06% 82 2.65% 47 3.64% 232163 5.16%
21 7998 4.61% 7633 4.59% 7911 4.60% 80 2.58% 64 4.96% 232707 5.17%
22 5097 2.94% 4830 2.91% 5027 2.92% 96 3.10% 54 4.19% 191323 4.25%
23 4268 2.46% 4156 2.50% 4223 2.46% 97 3.13% 60 4.65% 31762 0.71%
24 5593 3.23% 5510 3.32% 5559 3.23% 95 3.07% 56 4.34% 123978 2.76%
25 6729 3.88% 6637 3.99% 6675 3.88% 99 3.20% 60 4.65% 180789 4.02%
26 5269 3.04% 5163 3.11% 5200 3.03% 85 2.74% 77 5.97% 127854 2.84%
27 5473 3.16% 5431 3.27% 5446 3.17% 60 1.94% 35 2.71% 15559 0.35%
28 4412 2.54% 4165 2.51% 4362 2.54% 82 2.65% 51 3.95% 133089 2.96%
29 6379 3.68% 6293 3.79% 6338 3.69% 77 2.49% 45 3.49% 187624 4.17%
30 6110 3.52% 6023 3.62% 6069 3.53% 85 2.74% 46 3.57% 151253 3.36%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7689 4.43% 250 7502 4.51% 254 7647 4.45% 6453 193583 4.30%
1 239 7192 4.15% 233 7015 4.22% 238 7152 4.16% 6151 184521 4.10%
2 198 5941 3.43% 193 5814 3.50% 196 5888 3.43% 6245 187345 4.17%
3 215 6467 3.73% 193 5806 3.49% 212 6373 3.71% 6183 185491 4.12%
4 216 6502 3.75% 211 6352 3.82% 215 6456 3.76% 6041 181222 4.03%
5 226 6789 3.92% 219 6599 3.97% 224 6743 3.92% 6318 189533 4.21%
6 212 6378 3.68% 207 6234 3.75% 210 6326 3.68% 6011 180317 4.01%
7 294 8838 5.10% 287 8619 5.19% 292 8787 5.11% 6203 186082 4.14%
8 223 6715 3.87% 213 6391 3.85% 222 6677 3.88% 6170 185113 4.12%
9 286 8606 4.96% 271 8131 4.89% 284 8543 4.97% 6400 191999 4.27%
10 259 7774 4.48% 251 7531 4.53% 256 7696 4.48% 6715 201457 4.48%
11 242 7286 4.20% 236 7086 4.26% 241 7240 4.21% 6570 197102 4.38%
12 300 9027 5.21% 283 8490 5.11% 299 8991 5.23% 6563 196903 4.38%
13 307 9217 5.32% 281 8434 5.08% 304 9143 5.32% 6737 202116 4.49%
14 241 7234 4.17% 233 6996 4.21% 239 7181 4.18% 6525 195749 4.35%
15 224 6729 3.88% 214 6443 3.88% 220 6620 3.85% 6624 198721 4.42%
16 223 6691 3.86% 214 6448 3.88% 220 6619 3.85% 6180 185401 4.12%
17 240 7216 4.16% 232 6968 4.19% 237 7139 4.15% 5966 178966 3.98%
18 251 7557 4.36% 243 7292 4.39% 249 7480 4.35% 5845 175338 3.90%
19 235 7071 4.08% 229 6870 4.13% 234 7021 4.08% 5804 174112 3.87%
20 241 7246 4.18% 223 6699 4.03% 237 7132 4.15% 6005 180148 4.01%
21 194 5839 3.37% 186 5597 3.37% 192 5771 3.36% 5985 179564 3.99%
22 216 6491 3.74% 207 6223 3.75% 213 6418 3.73% 6301 189035 4.20%
23 230 6913 3.99% 220 6618 3.98% 228 6846 3.98% 5942 178248 3.96%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 115326 66.51% 1761 0.04% /stats/usage_202304.html
2 25503 14.71% 2474032 55.00% /stats/usage_202308.html
3 20830 12.01% 1917318 42.63% /stats/usage_202309.html
4 3733 2.15% 666 0.01% /
5 1422 0.82% 1883 0.04% /stats/usage_202301.html
6 418 0.24% 2614 0.06% /stats/usage_202101.html
7 135 0.08% 12884 0.29% /stats/webalizer.current
8 41 0.02% 411 0.01% /stats/
9 32 0.02% 2911 0.06% /stats/usage_202106.html
10 31 0.02% 2997 0.07% /stats/usage_202006.html
11 29 0.02% 2235 0.05% /stats/usage_201912.html
12 29 0.02% 2523 0.06% /stats/usage_202003.html
13 29 0.02% 2450 0.05% /stats/usage_202004.html
14 28 0.02% 2724 0.06% /stats/usage_202005.html
15 28 0.02% 2697 0.06% /stats/usage_202007.html
16 28 0.02% 2605 0.06% /stats/usage_202105.html
17 27 0.02% 2089 0.05% /stats/usage_202001.html
18 26 0.01% 1804 0.04% /stats/usage_201911.html
19 26 0.01% 2139 0.05% /stats/usage_202002.html
20 26 0.01% 2382 0.05% /stats/usage_202009.html
21 26 0.01% 2507 0.06% /stats/usage_202102.html
22 26 0.01% 2599 0.06% /stats/usage_202104.html
23 26 0.01% 2272 0.05% /stats/usage_202107.html
24 25 0.01% 2156 0.05% /stats/usage_202204.html
25 24 0.01% 2397 0.05% /stats/usage_202103.html
26 23 0.01% 2216 0.05% /stats/usage_202010.html
27 23 0.01% 1970 0.04% /stats/usage_202305.html
28 22 0.01% 2064 0.05% /stats/usage_202109.html
29 22 0.01% 1975 0.04% /stats/usage_202110.html
30 22 0.01% 1865 0.04% /stats/usage_202306.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 25503 14.71% 2474032 55.00% /stats/usage_202308.html
2 20830 12.01% 1917318 42.63% /stats/usage_202309.html
3 135 0.08% 12884 0.29% /stats/webalizer.current
4 31 0.02% 2997 0.07% /stats/usage_202006.html
5 32 0.02% 2911 0.06% /stats/usage_202106.html
6 28 0.02% 2724 0.06% /stats/usage_202005.html
7 28 0.02% 2697 0.06% /stats/usage_202007.html
8 418 0.24% 2614 0.06% /stats/usage_202101.html
9 28 0.02% 2605 0.06% /stats/usage_202105.html
10 26 0.01% 2599 0.06% /stats/usage_202104.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 3733 2.15% 1093 38.55% /
2 25503 14.71% 471 16.61% /stats/usage_202308.html
3 20830 12.01% 413 14.57% /stats/usage_202309.html
4 115326 66.51% 381 13.44% /stats/usage_202304.html
5 1422 0.82% 113 3.99% /stats/usage_202301.html
6 418 0.24% 50 1.76% /stats/usage_202101.html
7 41 0.02% 18 0.63% /stats/
8 32 0.02% 18 0.63% /stats/usage_202106.html
9 27 0.02% 14 0.49% /stats/usage_202001.html
10 28 0.02% 14 0.49% /stats/usage_202007.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3733 2.15% 1080 38.04% /
2 25503 14.71% 494 17.40% /stats/usage_202308.html
3 20830 12.01% 415 14.62% /stats/usage_202309.html
4 115326 66.51% 382 13.46% /stats/usage_202304.html
5 1422 0.82% 115 4.05% /stats/usage_202301.html
6 418 0.24% 27 0.95% /stats/usage_202101.html
7 41 0.02% 18 0.63% /stats/
8 32 0.02% 16 0.56% /stats/usage_202106.html
9 31 0.02% 14 0.49% /stats/usage_202006.html
10 29 0.02% 13 0.46% /stats/usage_202003.html

Top 30 of 642 Total Referrers
# Hits Referrer
1 10560 6.09% https://fitness-crimea.ru/
2 10332 5.96% https://infoobzori.ru
3 10305 5.94% https://www.mobilecards.com.ua/
4 10035 5.79% https://apkzavr.com/
5 9780 5.64% https://prezentacii.info/
6 9735 5.61% https://coloriage-carnaval.com/
7 9585 5.53% https://blackdroid.mobi/
8 9465 5.46% https://apkstorage.net/
9 9150 5.28% https://ausmalbilderdisney.com/
10 8610 4.97% https://driverss.net/
11 8025 4.63% https://pdatop.net/
12 7260 4.19% https://prodroiders.net/
13 6772 3.91% https://sibprom-nsk.ru/
14 6465 3.73% https://vzlomannye-igry-dlya-android.net/
15 6330 3.65% https://vzlomannye-igry-na-android.net/
16 5604 3.23% https://sumkispb.ru/
17 5434 3.13% https://mupapat.ru/
18 4626 2.67% - (Direct Request)
19 2682 1.55% https://crypo-union.ru
20 1885 1.09% https://ipregpro.ru/
21 1328 0.77% https://xn--mga-sb-ph8b.com
22 1326 0.76% https://xn--mgasb-6za.com
23 1317 0.76% https://xn--meg-sb-yoc.com
24 1308 0.75% https://xn--mgasb-n51b.com
25 1298 0.75% https://xn--mg-8ma3631a.com
26 1273 0.73% https://xn--megsb-vcc.com
27 1264 0.73% https://xn--meg-sb-yc8b.com
28 1192 0.69% https://xn--meg-cla.com
29 924 0.53% http://filmkachat.ru
30 651 0.38% https://zaim-zaem.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 308 63.11% https://smegabat.ru
2 49 10.04% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 45 9.22% https://smegabat.ru/p=139
4 41 8.40% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 29 5.94% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 16 3.28% https://smegabat.ru/p=74

Top 15 of 470 Total User Agents
# Hits User Agent
1 115333 66.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3248 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3177 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3169 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3125 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2420 1.40% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 1838 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1676 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1663 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1616 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1611 0.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1609 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 1601 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1594 0.92% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1594 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for September 2023

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 115843 66.80% 115487 69.50% 9094 0.20% Germany
2 25703 14.82% 25567 15.39% 2508107 55.76% Russian Federation
3 20291 11.70% 20121 12.11% 1852558 41.19% Unresolved/Unknown
4 4725 2.72% 1432 0.86% 76968 1.71% United States
5 3618 2.09% 3617 2.18% 456 0.01% Ukraine
6 1403 0.81% 1403 0.84% 197 0.00% Belarus
7 461 0.27% 88 0.05% 4930 0.11% Great Britain (UK)
8 443 0.26% 415 0.25% 33963 0.76% China
9 103 0.06% 25 0.02% 1014 0.02% Czech Republic
10 95 0.05% 0 0.00% 1 0.00% Denmark
11 76 0.04% 14 0.01% 433 0.01% France
12 68 0.04% 3 0.00% 205 0.00% Spain
13 62 0.04% 20 0.01% 15 0.00% Austria
14 62 0.04% 26 0.02% 537 0.01% Canada
15 53 0.03% 10 0.01% 512 0.01% European Union
16 53 0.03% 25 0.02% 2099 0.05% Saudi Arabia
17 41 0.02% 28 0.02% 1500 0.03% Seychelles
18 40 0.02% 5 0.00% 7 0.00% Sweden
19 38 0.02% 19 0.01% 1210 0.03% Bulgaria
20 32 0.02% 1 0.00% 4 0.00% Netherlands
21 22 0.01% 3 0.00% 2 0.00% Greece
22 21 0.01% 10 0.01% 767 0.02% Turkey
23 17 0.01% 8 0.00% 104 0.00% Korea, Republic of
24 14 0.01% 0 0.00% 2 0.00% Australia
25 14 0.01% 8 0.00% 587 0.01% Ireland
26 13 0.01% 7 0.00% 217 0.00% Iran
27 13 0.01% 10 0.01% 433 0.01% Viet Nam
28 11 0.01% 8 0.00% 432 0.01% Kazakhstan
29 9 0.01% 4 0.00% 196 0.00% Italy
30 7 0.00% 4 0.00% 208 0.00% India


Generated by Webalizer Version 2.23