Usage Statistics for www.nathaniel.at

Summary Period: December 2024
Generated 01-Jan-2025 04:09 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 26149
Total Files 22909
Total Pages 24324
Total Visits 1984
Total KBytes 952797
Total Unique Sites 1121
Total Unique URLs 209
Total Unique Referrers 116
Total Unique User Agents 265
. Avg Max
Hits per Hour 35 173
Hits per Day 843 1747
Files per Day 739 1660
Pages per Day 784 1712
Sites per Day 36 175
Visits per Day 64 215
KBytes per Day 30735 139083
Hits by Response Code
Code 200 - OK 87.61% 22909
Code 206 - Partial Content 0.60% 157
Code 302 - Found 3.95% 1032
Code 304 - Not Modified 0.33% 86
Code 404 - Not Found 7.51% 1965

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1569 6.00% 1533 6.69% 1522 6.26% 36 1.81% 48 4.28% 30720 3.22%
2 179 0.68% 122 0.53% 113 0.46% 59 2.97% 60 5.35% 5925 0.62%
3 299 1.14% 145 0.63% 226 0.93% 54 2.72% 56 5.00% 10236 1.07%
4 243 0.93% 175 0.76% 191 0.79% 42 2.12% 44 3.93% 12341 1.30%
5 461 1.76% 327 1.43% 373 1.53% 141 7.11% 175 15.61% 26026 2.73%
6 399 1.53% 235 1.03% 309 1.27% 72 3.63% 86 7.67% 16224 1.70%
7 264 1.01% 96 0.42% 170 0.70% 78 3.93% 83 7.40% 4698 0.49%
8 271 1.04% 178 0.78% 182 0.75% 66 3.33% 56 5.00% 11959 1.26%
9 310 1.19% 197 0.86% 232 0.95% 42 2.12% 53 4.73% 14294 1.50%
10 209 0.80% 137 0.60% 142 0.58% 28 1.41% 64 5.71% 9234 0.97%
11 99 0.38% 46 0.20% 62 0.25% 36 1.81% 45 4.01% 2195 0.23%
12 1360 5.20% 1211 5.29% 1296 5.33% 49 2.47% 45 4.01% 51809 5.44%
13 1478 5.65% 1396 6.09% 1414 5.81% 45 2.27% 50 4.46% 89049 9.35%
14 1690 6.46% 1646 7.18% 1546 6.36% 50 2.52% 66 5.89% 139083 14.60%
15 1253 4.79% 1224 5.34% 1231 5.06% 29 1.46% 27 2.41% 112131 11.77%
16 1481 5.66% 1418 6.19% 1431 5.88% 54 2.72% 43 3.84% 98697 10.36%
17 1497 5.72% 1403 6.12% 1460 6.00% 42 2.12% 38 3.39% 83838 8.80%
18 282 1.08% 70 0.31% 236 0.97% 46 2.32% 46 4.10% 4581 0.48%
19 507 1.94% 367 1.60% 462 1.90% 119 6.00% 104 9.28% 9680 1.02%
20 738 2.82% 625 2.73% 692 2.84% 154 7.76% 88 7.85% 12675 1.33%
21 830 3.17% 712 3.11% 809 3.33% 40 2.02% 30 2.68% 12040 1.26%
22 417 1.59% 336 1.47% 364 1.50% 24 1.21% 32 2.85% 3822 0.40%
23 206 0.79% 111 0.48% 133 0.55% 39 1.97% 40 3.57% 5625 0.59%
24 678 2.59% 498 2.17% 632 2.60% 43 2.17% 42 3.75% 7919 0.83%
25 1747 6.68% 1660 7.25% 1712 7.04% 215 10.84% 125 11.15% 26007 2.73%
26 1494 5.71% 1418 6.19% 1455 5.98% 97 4.89% 56 5.00% 52113 5.47%
27 1348 5.16% 1272 5.55% 1295 5.32% 61 3.07% 48 4.28% 35355 3.71%
28 1241 4.75% 1091 4.76% 1171 4.81% 51 2.57% 63 5.62% 17903 1.88%
29 1280 4.90% 1147 5.01% 1223 5.03% 36 1.81% 44 3.93% 11755 1.23%
30 1417 5.42% 1283 5.60% 1373 5.64% 77 3.88% 93 8.30% 22006 2.31%
31 902 3.45% 830 3.62% 867 3.56% 89 4.49% 94 8.39% 12858 1.35%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1239 4.74% 37 1148 5.01% 37 1147 4.72% 1438 44584 4.68%
1 33 1028 3.93% 30 945 4.13% 30 949 3.90% 1187 36806 3.86%
2 33 1044 3.99% 30 948 4.14% 31 983 4.04% 1230 38124 4.00%
3 41 1288 4.93% 34 1063 4.64% 38 1208 4.97% 1558 48304 5.07%
4 33 1033 3.95% 28 885 3.86% 30 947 3.89% 1049 32525 3.41%
5 37 1169 4.47% 32 1006 4.39% 34 1074 4.42% 1549 48016 5.04%
6 32 1010 3.86% 28 877 3.83% 30 943 3.88% 1230 38130 4.00%
7 34 1064 4.07% 29 926 4.04% 32 993 4.08% 1384 42912 4.50%
8 39 1231 4.71% 35 1090 4.76% 37 1154 4.74% 1477 45801 4.81%
9 36 1138 4.35% 33 1036 4.52% 34 1067 4.39% 1239 38405 4.03%
10 38 1185 4.53% 34 1077 4.70% 35 1107 4.55% 1311 40628 4.26%
11 30 952 3.64% 27 857 3.74% 28 869 3.57% 1130 35026 3.68%
12 31 985 3.77% 27 855 3.73% 29 906 3.72% 1081 33512 3.52%
13 31 970 3.71% 27 862 3.76% 29 909 3.74% 1098 34036 3.57%
14 31 990 3.79% 27 865 3.78% 29 915 3.76% 922 28585 3.00%
15 43 1355 5.18% 39 1213 5.29% 40 1252 5.15% 1791 55514 5.83%
16 30 951 3.64% 27 862 3.76% 28 892 3.67% 1304 40412 4.24%
17 30 955 3.65% 23 735 3.21% 28 893 3.67% 1049 32518 3.41%
18 28 894 3.42% 22 712 3.11% 26 832 3.42% 937 29037 3.05%
19 29 925 3.54% 24 766 3.34% 26 836 3.44% 931 28868 3.03%
20 37 1158 4.43% 31 982 4.29% 34 1081 4.44% 1304 40432 4.24%
21 40 1269 4.85% 34 1068 4.66% 38 1182 4.86% 1264 39173 4.11%
22 35 1088 4.16% 32 994 4.34% 32 1017 4.18% 1404 43528 4.57%
23 39 1228 4.70% 36 1137 4.96% 37 1168 4.80% 1868 57920 6.08%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 12317 47.10% 123181 12.93% /stats/
2 5529 21.14% 489696 51.40% /stats/usage_202412.html
3 2000 7.65% 193736 20.33% /stats/usage_202308.html
4 958 3.66% 571 0.06% /
5 162 0.62% 8086 0.85% /stats/webalizer.current
6 130 0.50% 12951 1.36% /stats/usage_202411.html
7 97 0.37% 2212 0.23% /stats/usage_202101.html
8 61 0.23% 1681 0.18% /stats/usage_202409.html
9 58 0.22% 5390 0.57% /stats/usage_202204.html
10 44 0.17% 4153 0.44% /stats/usage_202407.html
11 33 0.13% 3106 0.33% /stats/usage_202105.html
12 28 0.11% 2645 0.28% /stats/usage_202402.html
13 27 0.10% 2268 0.24% /stats/usage_202307.html
14 26 0.10% 2243 0.24% /stats/usage_202003.html
15 26 0.10% 2569 0.27% /stats/usage_202107.html
16 25 0.10% 2050 0.22% /stats/usage_202002.html
17 25 0.10% 2377 0.25% /stats/usage_202006.html
18 25 0.10% 2490 0.26% /stats/usage_202007.html
19 25 0.10% 2382 0.25% /stats/usage_202009.html
20 25 0.10% 2276 0.24% /stats/usage_202201.html
21 25 0.10% 2295 0.24% /stats/usage_202207.html
22 25 0.10% 2272 0.24% /stats/usage_202405.html
23 24 0.09% 1891 0.20% /stats/usage_201912.html
24 24 0.09% 2271 0.24% /stats/usage_202110.html
25 23 0.09% 2391 0.25% /stats/usage_202104.html
26 23 0.09% 2064 0.22% /stats/usage_202109.html
27 23 0.09% 1963 0.21% /stats/usage_202306.html
28 23 0.09% 1926 0.20% /stats/usage_202401.html
29 22 0.08% 1579 0.17% /stats/usage_201911.html
30 22 0.08% 1915 0.20% /stats/usage_202001.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 5529 21.14% 489696 51.40% /stats/usage_202412.html
2 2000 7.65% 193736 20.33% /stats/usage_202308.html
3 12317 47.10% 123181 12.93% /stats/
4 130 0.50% 12951 1.36% /stats/usage_202411.html
5 162 0.62% 8086 0.85% /stats/webalizer.current
6 58 0.22% 5390 0.57% /stats/usage_202204.html
7 44 0.17% 4153 0.44% /stats/usage_202407.html
8 33 0.13% 3106 0.33% /stats/usage_202105.html
9 28 0.11% 2645 0.28% /stats/usage_202402.html
10 26 0.10% 2569 0.27% /stats/usage_202107.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 958 3.66% 470 26.93% /
2 12317 47.10% 394 22.58% /stats/
3 5529 21.14% 244 13.98% /stats/usage_202412.html
4 2000 7.65% 42 2.41% /stats/usage_202308.html
5 130 0.50% 33 1.89% /stats/usage_202411.html
6 44 0.17% 19 1.09% /stats/usage_202407.html
7 58 0.22% 16 0.92% /stats/usage_202204.html
8 25 0.10% 14 0.80% /stats/usage_202009.html
9 97 0.37% 14 0.80% /stats/usage_202101.html
10 26 0.10% 14 0.80% /stats/usage_202107.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 958 3.66% 460 26.54% /
2 12317 47.10% 392 22.62% /stats/
3 5529 21.14% 253 14.60% /stats/usage_202412.html
4 130 0.50% 35 2.02% /stats/usage_202411.html
5 2000 7.65% 28 1.62% /stats/usage_202308.html
6 61 0.23% 26 1.50% /stats/usage_202409.html
7 26 0.10% 15 0.87% /stats/usage_202107.html
8 27 0.10% 15 0.87% /stats/usage_202307.html
9 26 0.10% 14 0.81% /stats/usage_202003.html
10 23 0.09% 14 0.81% /stats/usage_202109.html

Top 30 of 116 Total Referrers
# Hits Referrer
1 9617 36.78% https://kitehurghada.ru/
2 4953 18.94% - (Direct Request)
3 4219 16.13% https://softexpo.com
4 1830 7.00% https://olit.su/
5 1506 5.76% https://t.me/Znakomstva_Donetsk_Lugansk
6 616 2.36% https://familyicon.ru
7 508 1.94% https://t.me/detivetrachat
8 306 1.17% https://detivetra.ru/
9 305 1.17% https://1news.pp.ua
10 198 0.76% http://xn--80aymc.xn--80aewigdd.xn--p1ai
11 161 0.62% https://iptvzoneonline.com/
12 138 0.53% https://www.google.com/search
13 112 0.43% https://trendhub.tv/
14 108 0.41% https://topratedstuff.net
15 105 0.40% https://kitehurghada.ru
16 85 0.33% http://nathaniel.at/
17 69 0.26% https://kids48.ru
18 56 0.21% http://nathaniel.at/backup
19 56 0.21% http://nathaniel.at/bc
20 56 0.21% http://nathaniel.at/bk
21 56 0.21% http://nathaniel.at/old
22 56 0.21% http://nathaniel.at/wordpress
23 56 0.21% http://nathaniel.at/wp
24 55 0.21% http://nathaniel.at/home
25 55 0.21% http://nathaniel.at/main
26 55 0.21% http://nathaniel.at/new
27 43 0.16% https://marketplacesrf.ru/seo_en.html
28 37 0.14% https://marketplacesrf.ru/jobclients_en.html
29 35 0.13% https://thebestoptions.net/
30 34 0.13% https://jolion-ufa1.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 20 15.50% https://s1megabat.ru/p=126
2 20 15.50% https://s1megabat.ru/p=88
3 18 13.95% https://s1megabat.ru/cat=13
4 18 13.95% https://s1megabat.ru/p=113
5 14 10.85% https://s1megabat.ru/p=56
6 14 10.85% https://s1megabat.ru/p=84
7 10 7.75% https://s1megabat.ru
8 9 6.98% https://s1megabat.ru/category/strahovanie
9 5 3.88% https://s1megabat.ru/p=106
10 1 0.78% https://s1megabat.ru/cat=12

Top 15 of 265 Total User Agents
# Hits User Agent
1 1409 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
2 1331 5.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
3 1322 5.06% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
4 1321 5.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
5 1309 5.01% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 1308 5.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 1308 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 1299 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 1294 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 1288 4.93% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 1283 4.91% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 1275 4.88% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 1234 4.72% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1231 4.71% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 1115 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for December 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 19314 73.86% 19267 84.10% 772667 81.09% Russian Federation
2 2980 11.40% 1197 5.23% 33341 3.50% United States
3 1142 4.37% 556 2.43% 45464 4.77% Germany
4 533 2.04% 488 2.13% 25307 2.66% France
5 530 2.03% 408 1.78% 24071 2.53% Unresolved/Unknown
6 386 1.48% 266 1.16% 18613 1.95% Austria
7 139 0.53% 131 0.57% 6681 0.70% Ukraine
8 131 0.50% 28 0.12% 1456 0.15% Czech Republic
9 131 0.50% 111 0.48% 273 0.03% Romania
10 123 0.47% 109 0.48% 7108 0.75% China
11 116 0.44% 34 0.15% 145 0.02% European Union
12 84 0.32% 43 0.19% 4052 0.43% Saudi Arabia
13 83 0.32% 63 0.28% 3005 0.32% Great Britain (UK)
14 64 0.24% 60 0.26% 526 0.06% Netherlands
15 59 0.23% 59 0.26% 1458 0.15% Taiwan
16 56 0.21% 56 0.24% 37 0.00% Honduras
17 46 0.18% 46 0.20% 0 0.00% Kyrgyzstan
18 42 0.16% 42 0.18% 4110 0.43% Tanzania
19 39 0.15% 19 0.08% 1869 0.20% Italy
20 38 0.15% 22 0.10% 306 0.03% Canada
21 21 0.08% 6 0.03% 6 0.00% Sweden
22 17 0.07% 14 0.06% 1218 0.13% India
23 8 0.03% 7 0.03% 187 0.02% Korea, Republic of
24 7 0.03% 7 0.03% 70 0.01% Greece
25 7 0.03% 3 0.01% 5 0.00% Japan
26 6 0.02% 0 0.00% 1 0.00% Bulgaria
27 6 0.02% 1 0.00% 1 0.00% Ireland
28 6 0.02% 0 0.00% 0 0.00% Iran
29 6 0.02% 6 0.03% 146 0.02% Seychelles
30 4 0.02% 4 0.02% 393 0.04% Jamaica


Generated by Webalizer Version 2.23