Usage Statistics for www.nathaniel.at

Summary Period: February 2026
Generated 21-Feb-2026 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 41066
Total Files 32857
Total Pages 39695
Total Visits 2890
Total KBytes 2547242
Total Unique Sites 1671
Total Unique URLs 240
Total Unique Referrers 256
Total Unique User Agents 235
. Avg Max
Hits per Hour 81 280
Hits per Day 1955 3344
Files per Day 1564 2728
Pages per Day 1890 3291
Sites per Day 79 207
Visits per Day 137 223
KBytes per Day 121297 206437
Hits by Response Code
Code 200 - OK 80.01% 32857
Code 206 - Partial Content 14.19% 5829
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 1.54% 633
Code 304 - Not Modified 0.52% 215
Code 404 - Not Found 3.72% 1529

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2177 5.30% 1738 5.29% 2125 5.35% 73 2.53% 92 5.51% 114814 4.51%
2 1911 4.65% 1494 4.55% 1842 4.64% 126 4.36% 128 7.66% 104947 4.12%
3 3106 7.56% 2407 7.33% 3009 7.58% 223 7.72% 183 10.95% 176693 6.94%
4 2494 6.07% 1987 6.05% 2452 6.18% 171 5.92% 116 6.94% 166919 6.55%
5 2993 7.29% 2376 7.23% 2885 7.27% 188 6.51% 195 11.67% 187003 7.34%
6 3344 8.14% 2728 8.30% 3291 8.29% 168 5.81% 131 7.84% 206437 8.10%
7 2666 6.49% 2120 6.45% 2612 6.58% 180 6.23% 111 6.64% 180195 7.07%
8 2085 5.08% 1713 5.21% 1984 5.00% 167 5.78% 141 8.44% 154949 6.08%
9 2206 5.37% 1845 5.62% 2126 5.36% 215 7.44% 172 10.29% 161645 6.35%
10 2012 4.90% 1628 4.95% 1917 4.83% 135 4.67% 148 8.86% 138620 5.44%
11 1885 4.59% 1409 4.29% 1796 4.52% 160 5.54% 154 9.22% 119544 4.69%
12 1666 4.06% 1524 4.64% 1577 3.97% 182 6.30% 166 9.93% 129183 5.07%
13 3092 7.53% 2221 6.76% 2962 7.46% 164 5.67% 207 12.39% 154503 6.07%
14 469 1.14% 283 0.86% 439 1.11% 143 4.95% 100 5.98% 24940 0.98%
15 935 2.28% 684 2.08% 890 2.24% 161 5.57% 125 7.48% 58623 2.30%
16 1086 2.64% 918 2.79% 1048 2.64% 163 5.64% 108 6.46% 79308 3.11%
17 1414 3.44% 1223 3.72% 1385 3.49% 156 5.40% 102 6.10% 109199 4.29%
18 1467 3.57% 988 3.01% 1417 3.57% 71 2.46% 84 5.03% 86662 3.40%
19 2075 5.05% 1819 5.54% 2021 5.09% 53 1.83% 78 4.67% 122988 4.83%
20 1898 4.62% 1681 5.12% 1839 4.63% 50 1.73% 67 4.01% 64349 2.53%
21 85 0.21% 71 0.22% 78 0.20% 7 0.24% 12 0.72% 5719 0.22%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 1531 3.73% 52 1102 3.35% 68 1437 3.62% 4318 90669 3.56%
1 82 1732 4.22% 64 1351 4.11% 78 1649 4.15% 5231 109855 4.31%
2 64 1348 3.28% 51 1079 3.28% 61 1290 3.25% 4293 90147 3.54%
3 63 1343 3.27% 50 1065 3.24% 61 1291 3.25% 4268 89620 3.52%
4 80 1700 4.14% 61 1291 3.93% 77 1622 4.09% 5011 105224 4.13%
5 70 1480 3.60% 51 1071 3.26% 67 1420 3.58% 4190 87996 3.45%
6 75 1594 3.88% 48 1026 3.12% 73 1533 3.86% 4024 84495 3.32%
7 77 1634 3.98% 52 1106 3.37% 76 1600 4.03% 4451 93476 3.67%
8 76 1616 3.94% 55 1170 3.56% 74 1561 3.93% 4481 94094 3.69%
9 71 1502 3.66% 59 1240 3.77% 69 1454 3.66% 4668 98019 3.85%
10 74 1563 3.81% 60 1263 3.84% 70 1477 3.72% 4750 99748 3.92%
11 71 1498 3.65% 59 1251 3.81% 69 1449 3.65% 4771 100189 3.93%
12 81 1709 4.16% 70 1470 4.47% 78 1652 4.16% 5313 111576 4.38%
13 86 1806 4.40% 74 1557 4.74% 83 1753 4.42% 5492 115330 4.53%
14 92 1936 4.71% 79 1670 5.08% 90 1894 4.77% 5915 124217 4.88%
15 93 1968 4.79% 79 1665 5.07% 91 1914 4.82% 5757 120902 4.75%
16 93 1955 4.76% 79 1671 5.09% 90 1907 4.80% 5770 121160 4.76%
17 95 2002 4.88% 79 1660 5.05% 93 1967 4.96% 5824 122312 4.80%
18 92 1936 4.71% 76 1612 4.91% 90 1896 4.78% 5646 118575 4.66%
19 89 1885 4.59% 77 1626 4.95% 87 1832 4.62% 5749 120727 4.74%
20 83 1757 4.28% 74 1558 4.74% 82 1727 4.35% 5466 114778 4.51%
21 84 1767 4.30% 69 1457 4.43% 81 1706 4.30% 5307 111449 4.38%
22 96 2018 4.91% 72 1516 4.61% 92 1943 4.89% 5487 115225 4.52%
23 85 1786 4.35% 65 1380 4.20% 81 1721 4.34% 5117 107457 4.22%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 19748 48.09% 1234124 48.45% /stats/usage_202602.html
2 6551 15.95% 580421 22.79% /stats/usage_202601.html
3 4624 11.26% 2971 0.12% /
4 3181 7.75% 312872 12.28% /stats/usage_202507.html
5 2909 7.08% 290623 11.41% /stats/usage_202512.html
6 110 0.27% 9226 0.36% /stats/usage_202001.html
7 97 0.24% 6440 0.25% /stats/webalizer.current
8 43 0.10% 340 0.01% /stats/
9 33 0.08% 2962 0.12% /stats/usage_202308.html
10 27 0.07% 2364 0.09% /stats/usage_202505.html
11 25 0.06% 1916 0.08% /stats/usage_202311.html
12 24 0.06% 1865 0.07% /stats/usage_202306.html
13 24 0.06% 1926 0.08% /stats/usage_202312.html
14 24 0.06% 1925 0.08% /stats/usage_202407.html
15 24 0.06% 1598 0.06% /stats/usage_202410.html
16 23 0.06% 1773 0.07% /stats/usage_202205.html
17 23 0.06% 1680 0.07% /stats/usage_202405.html
18 22 0.05% 1676 0.07% /stats/usage_202108.html
19 22 0.05% 1576 0.06% /stats/usage_202305.html
20 22 0.05% 1824 0.07% /stats/usage_202310.html
21 21 0.05% 60 0.00% /stats/usage.png
22 21 0.05% 1713 0.07% /stats/usage_202010.html
23 21 0.05% 1697 0.07% /stats/usage_202207.html
24 21 0.05% 1679 0.07% /stats/usage_202303.html
25 21 0.05% 1676 0.07% /stats/usage_202307.html
26 21 0.05% 1728 0.07% /stats/usage_202412.html
27 20 0.05% 1375 0.05% /stats/usage_201912.html
28 20 0.05% 1904 0.07% /stats/usage_202105.html
29 20 0.05% 1699 0.07% /stats/usage_202208.html
30 20 0.05% 1469 0.06% /stats/usage_202506.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 19748 48.09% 1234124 48.45% /stats/usage_202602.html
2 6551 15.95% 580421 22.79% /stats/usage_202601.html
3 3181 7.75% 312872 12.28% /stats/usage_202507.html
4 2909 7.08% 290623 11.41% /stats/usage_202512.html
5 110 0.27% 9226 0.36% /stats/usage_202001.html
6 97 0.24% 6440 0.25% /stats/webalizer.current
7 4624 11.26% 2971 0.12% /
8 33 0.08% 2962 0.12% /stats/usage_202308.html
9 27 0.07% 2364 0.09% /stats/usage_202505.html
10 24 0.06% 1926 0.08% /stats/usage_202312.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 3181 7.75% 1166 42.29% /stats/usage_202507.html
2 4624 11.26% 444 16.10% /
3 19748 48.09% 255 9.25% /stats/usage_202602.html
4 6551 15.95% 180 6.53% /stats/usage_202601.html
5 110 0.27% 68 2.47% /stats/usage_202001.html
6 43 0.10% 16 0.58% /stats/
7 24 0.06% 15 0.54% /stats/usage_202312.html
8 23 0.06% 14 0.51% /stats/usage_202205.html
9 24 0.06% 14 0.51% /stats/usage_202407.html
10 22 0.05% 13 0.47% /stats/usage_202305.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 3181 7.75% 1165 42.26% /stats/usage_202507.html
2 4624 11.26% 434 15.74% /
3 19748 48.09% 317 11.50% /stats/usage_202602.html
4 6551 15.95% 133 4.82% /stats/usage_202601.html
5 110 0.27% 62 2.25% /stats/usage_202001.html
6 43 0.10% 17 0.62% /stats/
7 2909 7.08% 15 0.54% /stats/usage_202512.html
8 23 0.06% 14 0.51% /stats/usage_202205.html
9 24 0.06% 14 0.51% /stats/usage_202312.html
10 24 0.06% 13 0.47% /stats/usage_202306.html

Top 30 of 256 Total Referrers
# Hits Referrer
1 7572 18.44% https://builder-spb.ru
2 6566 15.99% https://www.safaritheglobe.com
3 5829 14.19% https://site-business.ru
4 3824 9.31% - (Direct Request)
5 3244 7.90% https://dactor-otr-havalpro.ru/
6 3234 7.88% https://vykup-auto-prm.ru/
7 3160 7.69% https://seo-creative.ru/
8 2748 6.69% https://auto-5-box.ru
9 1841 4.48% https://spb-generic.ru/
10 252 0.61% https://romanianescorts.club
11 50 0.12% https://xn--ra2-6ua.com
12 48 0.12% https://xn--krken13-bn4c.com
13 46 0.11% https://xn--krakn33-rt4c.com
14 46 0.11% https://xn--krb1-rzb.com
15 45 0.11% https://xn--krkn1-8za61q.com
16 44 0.11% https://kraken-zone.com
17 44 0.11% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 43 0.10% https://kraken2025-links.com
19 43 0.10% https://xn--krken25-bn4c.com
20 42 0.10% http://nathaniel.at/
21 41 0.10% https://xn--kr11-rzb.com
22 41 0.10% https://xn--kr41-rzb.com
23 41 0.10% https://xn--krken17-bn4c.com
24 40 0.10% https://xn--krakn29-uya.com
25 39 0.09% https://xn--krakn-m0a.cc
26 39 0.09% https://xn--kran-xva5q.com
27 39 0.09% https://xn--krken15-bn4c.com
28 38 0.09% https://kra36.vip
29 38 0.09% https://xn--kr9-onb.com
30 37 0.09% https://xn--kr-kla.com

Top 15 of 235 Total User Agents
# Hits User Agent
1 6123 14.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6120 14.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 5982 14.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5975 14.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5968 14.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2915 7.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 2914 7.10% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
8 1212 2.95% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
9 418 1.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 294 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 218 0.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 191 0.47% Go-http-client/1.1
13 154 0.38% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
14 138 0.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 111 0.27% Mozilla/5.0

Usage by Country for February 2026

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 20869 50.82% 20721 63.06% 1855701 72.85% Russian Federation
2 9374 22.83% 8400 25.57% 398935 15.66% United States
3 5832 14.20% 5832 17.75% 299 0.01% Belarus
4 1579 3.85% 1528 4.65% 130810 5.14% Great Britain (UK)
5 1252 3.05% 916 2.79% 68418 2.69% Austria
6 432 1.05% 376 1.14% 31274 1.23% China
7 391 0.95% 136 0.41% 8580 0.34% Unresolved/Unknown
8 284 0.69% 77 0.23% 4012 0.16% France
9 164 0.40% 63 0.19% 1950 0.08% Czech Republic
10 132 0.32% 129 0.39% 12704 0.50% European Union
11 103 0.25% 57 0.17% 2376 0.09% Germany
12 96 0.23% 95 0.29% 8745 0.34% Japan
13 77 0.19% 40 0.12% 3178 0.12% Saudi Arabia
14 42 0.10% 42 0.13% 4135 0.16% Italy
15 39 0.09% 19 0.06% 16 0.00% Sweden
16 36 0.09% 15 0.05% 817 0.03% Ukraine
17 32 0.08% 25 0.08% 2395 0.09% Spain
18 30 0.07% 9 0.03% 181 0.01% Canada
19 28 0.07% 10 0.03% 465 0.02% Australia
20 28 0.07% 20 0.06% 983 0.04% Moldova
21 26 0.06% 26 0.08% 2560 0.10% Denmark
22 22 0.05% 22 0.07% 2166 0.09% Singapore
23 17 0.04% 5 0.02% 16 0.00% Norway
24 14 0.03% 14 0.04% 699 0.03% Korea, Republic of
25 13 0.03% 4 0.01% 86 0.00% Ireland
26 13 0.03% 13 0.04% 27 0.00% Lithuania
27 11 0.03% 11 0.03% 958 0.04% Indonesia
28 10 0.02% 9 0.03% 659 0.03% Netherlands
29 10 0.02% 5 0.02% 244 0.01% Taiwan
30 8 0.02% 8 0.02% 788 0.03% Colombia


Generated by Webalizer Version 2.23