Usage Statistics for www.nathaniel.at

Summary Period: November 2023
Generated 01-Dec-2023 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 262494
Total Files 255787
Total Pages 260740
Total Visits 2057
Total KBytes 9916218
Total Unique Sites 1338
Total Unique URLs 200
Total Unique Referrers 555
Total Unique User Agents 304
. Avg Max
Hits per Hour 364 1404
Hits per Day 8749 11909
Files per Day 8526 10945
Pages per Day 8691 11861
Sites per Day 44 104
Visits per Day 68 101
KBytes per Day 330541 490411
Hits by Response Code
Code 200 - OK 97.44% 255787
Code 206 - Partial Content 0.04% 98
Code 302 - Found 0.60% 1568
Code 304 - Not Modified 0.03% 68
Code 404 - Not Found 1.89% 4973

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 11909 4.54% 10938 4.28% 11861 4.55% 74 3.60% 76 5.68% 255273 2.57%
2 8942 3.41% 8013 3.13% 8865 3.40% 67 3.26% 70 5.23% 236428 2.38%
3 10956 4.17% 10271 4.02% 10864 4.17% 80 3.89% 104 7.77% 301040 3.04%
4 10801 4.11% 10208 3.99% 10753 4.12% 60 2.92% 72 5.38% 374208 3.77%
5 9058 3.45% 8989 3.51% 9016 3.46% 70 3.40% 66 4.93% 490411 4.95%
6 10883 4.15% 10801 4.22% 10837 4.16% 101 4.91% 88 6.58% 363526 3.67%
7 8254 3.14% 8188 3.20% 8199 3.14% 72 3.50% 71 5.31% 372635 3.76%
8 8195 3.12% 8152 3.19% 8144 3.12% 69 3.35% 63 4.71% 356387 3.59%
9 8369 3.19% 8320 3.25% 8313 3.19% 78 3.79% 79 5.90% 330288 3.33%
10 8260 3.15% 7994 3.13% 8190 3.14% 97 4.72% 69 5.16% 260730 2.63%
11 5755 2.19% 5535 2.16% 5710 2.19% 73 3.55% 64 4.78% 224944 2.27%
12 9327 3.55% 9138 3.57% 9264 3.55% 86 4.18% 74 5.53% 224336 2.26%
13 7373 2.81% 7258 2.84% 7333 2.81% 75 3.65% 56 4.19% 257191 2.59%
14 7049 2.69% 6900 2.70% 6980 2.68% 67 3.26% 50 3.74% 212904 2.15%
15 7937 3.02% 7593 2.97% 7712 2.96% 67 3.26% 47 3.51% 252822 2.55%
16 7044 2.68% 7000 2.74% 7021 2.69% 70 3.40% 53 3.96% 244919 2.47%
17 8329 3.17% 8266 3.23% 8292 3.18% 86 4.18% 74 5.53% 275902 2.78%
18 9411 3.59% 9244 3.61% 9341 3.58% 72 3.50% 66 4.93% 348708 3.52%
19 8244 3.14% 8181 3.20% 8200 3.14% 57 2.77% 39 2.91% 407031 4.10%
20 8309 3.17% 8179 3.20% 8225 3.15% 76 3.69% 45 3.36% 374089 3.77%
21 9913 3.78% 9789 3.83% 9891 3.79% 73 3.55% 44 3.29% 389609 3.93%
22 7298 2.78% 7140 2.79% 7187 2.76% 69 3.35% 50 3.74% 422403 4.26%
23 11057 4.21% 10945 4.28% 11010 4.22% 62 3.01% 72 5.38% 415660 4.19%
24 9979 3.80% 9347 3.65% 9918 3.80% 85 4.13% 79 5.90% 414239 4.18%
25 8713 3.32% 8662 3.39% 8670 3.33% 80 3.89% 67 5.01% 462828 4.67%
26 7511 2.86% 7453 2.91% 7475 2.87% 60 2.92% 52 3.89% 313178 3.16%
27 8454 3.22% 8352 3.27% 8410 3.23% 57 2.77% 45 3.36% 310290 3.13%
28 6824 2.60% 6714 2.62% 6789 2.60% 88 4.28% 71 5.31% 275596 2.78%
29 10249 3.90% 10195 3.99% 10204 3.91% 64 3.11% 51 3.81% 333898 3.37%
30 8091 3.08% 8022 3.14% 8066 3.09% 65 3.16% 44 3.29% 414746 4.18%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 347 10417 3.97% 339 10170 3.98% 344 10346 3.97% 13968 419035 4.23%
1 314 9449 3.60% 304 9141 3.57% 311 9356 3.59% 13941 418229 4.22%
2 347 10416 3.97% 322 9681 3.78% 344 10333 3.96% 13821 414640 4.18%
3 291 8746 3.33% 286 8586 3.36% 290 8702 3.34% 13976 419280 4.23%
4 366 10993 4.19% 356 10700 4.18% 363 10909 4.18% 14183 425504 4.29%
5 385 11553 4.40% 369 11086 4.33% 383 11497 4.41% 14065 421961 4.26%
6 378 11361 4.33% 370 11118 4.35% 375 11273 4.32% 14244 427333 4.31%
7 391 11745 4.47% 382 11488 4.49% 388 11659 4.47% 14354 430612 4.34%
8 411 12349 4.70% 405 12153 4.75% 409 12293 4.71% 14072 422158 4.26%
9 461 13848 5.28% 455 13671 5.34% 459 13796 5.29% 13683 410492 4.14%
10 395 11863 4.52% 390 11706 4.58% 393 11808 4.53% 13302 399075 4.02%
11 363 10901 4.15% 357 10710 4.19% 361 10839 4.16% 12894 386834 3.90%
12 355 10656 4.06% 349 10488 4.10% 352 10579 4.06% 12607 378207 3.81%
13 328 9854 3.75% 316 9483 3.71% 325 9757 3.74% 12719 381581 3.85%
14 307 9239 3.52% 302 9075 3.55% 305 9175 3.52% 13058 391729 3.95%
15 290 8729 3.33% 284 8549 3.34% 287 8620 3.31% 12922 387668 3.91%
16 319 9573 3.65% 314 9434 3.69% 317 9510 3.65% 13145 394339 3.98%
17 323 9706 3.70% 317 9512 3.72% 320 9625 3.69% 14063 421896 4.25%
18 346 10381 3.95% 340 10209 3.99% 344 10327 3.96% 14010 420297 4.24%
19 405 12169 4.64% 399 11982 4.68% 403 12109 4.64% 14219 426556 4.30%
20 380 11403 4.34% 374 11242 4.40% 378 11350 4.35% 14290 428715 4.32%
21 425 12751 4.86% 412 12360 4.83% 423 12690 4.87% 14455 433639 4.37%
22 422 12667 4.83% 411 12349 4.83% 416 12506 4.80% 14393 431784 4.35%
23 390 11725 4.47% 363 10894 4.26% 389 11681 4.48% 14155 424654 4.28%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 143052 54.50% 2349 0.02% /stats/usage_202304.html
2 59346 22.61% 5167398 52.11% /stats/usage_202311.html
3 28711 10.94% 2883533 29.08% /stats/usage_202309.html
4 17147 6.53% 1737400 17.52% /stats/usage_202310.html
5 5818 2.22% 2547 0.03% /
6 209 0.08% 12438 0.13% /stats/webalizer.current
7 184 0.07% 12935 0.13% /stats/usage_202308.html
8 72 0.03% 2513 0.03% /stats/usage_202101.html
9 69 0.03% 692 0.01% /stats/
10 37 0.01% 3632 0.04% /stats/usage_202005.html
11 30 0.01% 2524 0.03% /stats/usage_202001.html
12 29 0.01% 2697 0.03% /stats/usage_202007.html
13 29 0.01% 3023 0.03% /stats/usage_202103.html
14 28 0.01% 2687 0.03% /stats/usage_202006.html
15 28 0.01% 2811 0.03% /stats/usage_202106.html
16 27 0.01% 2356 0.02% /stats/usage_202004.html
17 26 0.01% 2336 0.02% /stats/usage_202003.html
18 26 0.01% 2693 0.03% /stats/usage_202009.html
19 26 0.01% 2518 0.03% /stats/usage_202010.html
20 26 0.01% 2605 0.03% /stats/usage_202105.html
21 26 0.01% 2569 0.03% /stats/usage_202107.html
22 26 0.01% 2364 0.02% /stats/usage_202305.html
23 25 0.01% 69 0.00% /stats/usage.png
24 25 0.01% 2149 0.02% /stats/usage_201912.html
25 25 0.01% 2599 0.03% /stats/usage_202104.html
26 24 0.01% 2139 0.02% /stats/usage_202002.html
27 24 0.01% 2259 0.02% /stats/usage_202011.html
28 24 0.01% 2340 0.02% /stats/usage_202012.html
29 24 0.01% 2407 0.02% /stats/usage_202102.html
30 24 0.01% 2128 0.02% /stats/usage_202302.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 59346 22.61% 5167398 52.11% /stats/usage_202311.html
2 28711 10.94% 2883533 29.08% /stats/usage_202309.html
3 17147 6.53% 1737400 17.52% /stats/usage_202310.html
4 184 0.07% 12935 0.13% /stats/usage_202308.html
5 209 0.08% 12438 0.13% /stats/webalizer.current
6 37 0.01% 3632 0.04% /stats/usage_202005.html
7 29 0.01% 3023 0.03% /stats/usage_202103.html
8 28 0.01% 2811 0.03% /stats/usage_202106.html
9 29 0.01% 2697 0.03% /stats/usage_202007.html
10 26 0.01% 2693 0.03% /stats/usage_202009.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 5818 2.22% 986 53.35% /
2 143052 54.50% 364 19.70% /stats/usage_202304.html
3 59346 22.61% 83 4.49% /stats/usage_202311.html
4 184 0.07% 34 1.84% /stats/usage_202308.html
5 69 0.03% 26 1.41% /stats/
6 17147 6.53% 23 1.24% /stats/usage_202310.html
7 37 0.01% 16 0.87% /stats/usage_202005.html
8 72 0.03% 15 0.81% /stats/usage_202101.html
9 30 0.01% 14 0.76% /stats/usage_202001.html
10 29 0.01% 14 0.76% /stats/usage_202103.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 5818 2.22% 1004 53.66% /
2 143052 54.50% 364 19.45% /stats/usage_202304.html
3 59346 22.61% 88 4.70% /stats/usage_202311.html
4 184 0.07% 29 1.55% /stats/usage_202308.html
5 69 0.03% 19 1.02% /stats/
6 37 0.01% 18 0.96% /stats/usage_202005.html
7 72 0.03% 18 0.96% /stats/usage_202101.html
8 17147 6.53% 17 0.91% /stats/usage_202310.html
9 30 0.01% 15 0.80% /stats/usage_202001.html
10 24 0.01% 14 0.75% /stats/usage_202306.html

Top 30 of 555 Total Referrers
# Hits Referrer
1 32750 12.48% https://mbkamaz.ru/
2 28686 10.93% https://generika51.ru
3 11430 4.35% https://pdatop.net/
4 11175 4.26% https://driverss.net/
5 11145 4.25% https://coloriage-carnaval.com/
6 11130 4.24% https://ausmalbilderdisney.com/
7 11085 4.22% https://blackdroid.mobi/
8 11055 4.21% https://prodroiders.net/
9 11010 4.19% https://apkstorage.net/
10 10995 4.19% https://prezentacii.info/
11 10950 4.17% https://apkzavr.com/
12 10860 4.14% https://vzlomannye-igry-dlya-android.net/
13 10815 4.12% https://www.mobilecards.com.ua/
14 10740 4.09% https://fitness-crimea.ru/
15 10635 4.05% https://vzlomannye-igry-na-android.net/
16 6488 2.47% https://unicef-deutschland.de
17 4949 1.89% - (Direct Request)
18 3215 1.22% https://sibprom-nsk.ru/
19 3170 1.21% https://sumkispb.ru/
20 3133 1.19% https://mupapat.ru/
21 3064 1.17% https://ipregpro.ru/
22 2751 1.05% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
23 2646 1.01% https://xn--krkn-xva4846b.com
24 2248 0.86% https://xn--80adb2aqcedv1i.xn--p1ai/
25 1748 0.67% https://fashion-woman.ru/
26 1678 0.64% https://geosf.ru/
27 1436 0.55% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
28 1358 0.52% https://creative-bg.net
29 680 0.26% https://xn--mea-sb-j6a.com
30 593 0.23% https://xn--meg-sb-yc8b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 23 25.56% https://smegabat.ru
2 19 21.11% https://smegabat.ru/p=139
3 14 15.56% https://fas.st/ta_keherid=latgbyerp
4 11 12.22% https://smegabat.ru/p=159
5 7 7.78% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 6 6.67% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 5 5.56% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 5 5.56% https://smegabat.ru/p=74

Top 15 of 304 Total User Agents
# Hits User Agent
1 143047 54.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7753 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 7674 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7595 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7572 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3967 1.51% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3923 1.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3902 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3900 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3864 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 3854 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3813 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3806 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3792 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3788 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for November 2023

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 143496 54.67% 143296 56.02% 3701 0.04% Germany
2 77233 29.42% 77060 30.13% 6979557 70.39% Russian Federation
3 32234 12.28% 29565 11.56% 2647942 26.70% Unresolved/Unknown
4 4562 1.74% 2737 1.07% 207997 2.10% United States
5 2547 0.97% 1945 0.76% 150 0.00% Ukraine
6 392 0.15% 6 0.00% 43 0.00% Bulgaria
7 373 0.14% 373 0.15% 37409 0.38% Kazakhstan
8 217 0.08% 141 0.06% 8635 0.09% China
9 191 0.07% 78 0.03% 4907 0.05% Great Britain (UK)
10 165 0.06% 147 0.06% 3882 0.04% Seychelles
11 135 0.05% 95 0.04% 5102 0.05% Canada
12 123 0.05% 21 0.01% 867 0.01% Czech Republic
13 112 0.04% 15 0.01% 426 0.00% France
14 98 0.04% 98 0.04% 0 0.00% Kyrgyzstan
15 82 0.03% 34 0.01% 2649 0.03% Netherlands
16 80 0.03% 25 0.01% 1131 0.01% European Union
17 74 0.03% 74 0.03% 7307 0.07% Belarus
18 63 0.02% 21 0.01% 28 0.00% Austria
19 54 0.02% 27 0.01% 2444 0.02% Saudi Arabia
20 47 0.02% 23 0.01% 20 0.00% Australia
21 47 0.02% 15 0.01% 475 0.00% Sweden
22 27 0.01% 16 0.01% 22 0.00% Romania
23 22 0.01% 2 0.00% 2 0.00% Greece
24 19 0.01% 14 0.01% 118 0.00% India
25 19 0.01% 14 0.01% 264 0.00% Turkey
26 15 0.01% 6 0.00% 100 0.00% Japan
27 10 0.00% 4 0.00% 54 0.00% Indonesia
28 8 0.00% 5 0.00% 240 0.00% Israel
29 8 0.00% 4 0.00% 3 0.00% Norway
30 6 0.00% 1 0.00% 1 0.00% Lebanon


Generated by Webalizer Version 2.23